Bond and Credit Rating
Bond
Bond | Tenor | Issue Date | Maturity | Coupon | Redemption |
---|---|---|---|---|---|
Baht | 7 Yrs | 12 Mar 14 | 12 Mar 21 | 4.61% p.a. | Bullet at Maturity |
Baht | 10 Yrs | 12 Mar 14 | 12 Mar 24 | 4.84% p.a. | Bullet at Maturity |
Baht | 12 Yrs | 30 Apr 10 | 30 Apr 22 | 4.80% p.a. | Bullet at Maturity |
Baht | 15 Yrs | 23 Mar 12 | 23 Mar 27 | 5.05% p.a. | Bullet at Maturity |
USD | 10 Yrs | 23 Jan 13 | 23 Jan 23 | 3.63% p.a. | Bullet at Maturity |
USD | 30 Yrs | 23 Jan 13 | 23 Jan 43 | 4.88% p.a. | Bullet at Maturity |
USD | 5 Yrs* | 11 Apr 18 | 23 Jan 23 | 3.63% p.a. | Bullet at Maturity |
USD | 25 Yrs* | 11 Apr 18 | 23 Jan 43 | 4.88% p.a. | Bullet at Maturity |
USD | 10 Yrs* | 20 Nov 18 | 20 Nov 28 | 4.63% p.a. | Bullet at Maturity |
USD | 30 Yrs* | 20 Nov 18 | 20 Nov 48 | 5.38% p.a. | Bullet at Maturity |
USD | 30 Yrs* | 17 Oct 19 | 17 Oct 49 | 3.50% p.a. | Bullet at Maturity |
USD | 10 Yrs* | 18 Jun 20 | 18 Jun 30 | 2.50% p.a. | Bullet at Maturity |
USD | 30 Yrs* | 18 Jun 20 | 18 Jun 50 | 3.75% p.a. | Bullet at Maturity |
* Issuance and Offering debentures by Thaioil Treasury Center Company Limited (TTC), fully guaranteed by Thai Oil Public Company Limited
Credit Rating
Rating Agency | Issuer Rating | |
---|---|---|
Senior Unsecured Outlook |
Baa3 Stable |
|
Corporate Credit Rating Outlook |
BBB Stable |
|
National Long-Term National Short-Term |
A+(tha) F1(tha) |