Fact Sheet
Company Name | THAI OIL PUBLIC COMPANY LIMITED |
Address | 555/1 Energy Complex Building A, 11th Floor, Vibhavadi Rangsit Road Chatuchak, Bangkok 10900 |
Telephone | +66(0) 2797-2961 (direct), +66(0) 2797-2999 ext. 42060-42063 |
Fax | +66(0) 2797-2977-8 |
Website | http://www.thaioilgroup.com |
Market | SET |
Industry | Resources |
Sector | Energy & Utilities |
First Trade Date | 26 Oct 2004 |
Capital Detail | |
Par Value | 10.00 Baht |
Common Stock | |
Authorized Capital | 23,151,478,730.00 Baht |
Paid-up Capital | 22,338,355,660.00 Baht |
Preferred Stock | |
Authorized Capital | - |
Paid-up Capital | - |