Event and Calendar
Select Year
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
18 November | Opportunity Day Performance Results Q3/2024 |
16 August | Opportunity Day Performance Results Q2/2024 |
Other Event
Date | Event |
---|---|
11 April | 2024 Annual General Meeting of Shareholders |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
22 November | Opportunity Day Performance Results Q3/2023 |
20 November | Analyst Meeting Performance Results Q3/2023 |
23 August | Opportunity Day Performance Results Q2/2023 |
17 August | Analyst Meeting Performance Results Q2/2023 |
22 May | Opportunity Day Performance Results Q1/2023 |
18 May | Analyst Meeting Performance Results Q1/2023 |
17 February | Opportunity Day Performance Results Q4/2022 |
15 February | Analyst Meeting Performance Results Q4/2022 |
Other Event
Date | Event |
---|---|
10 April | 2023 Annual General Meeting of Shareholders |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
22 November | Opportunity Day Performance Results Q3/2022 |
18 November | Analyst Meeting Performance Results Q3/2022 |
22 August | Opportunity Day Performance Results Q2/2022 |
16 August | Analyst Meeting Performance Results Q2/2022 |
20 May | Opportunity Day Performance Results Q1/2022 |
12 May | Analyst Meeting Performance Results Q1/2022 |
24 February | Analyst Meeting Performance Results Q4/2021 |
8 February | Opportunity Day Performance Results Q4/2021 |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
15 February | SET Notification on Submission of FS and MD&A for Q4/2021 |
Other Event
Date | Event | 7 April | 2022 Annual General Meeting of Shareholders |
---|
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
20 January | Local roadshow: Virtual Meeting via Microsoft Team Application arranged by Krungsri Securities |
22 January | Virtual Conference: Refinery & Petrochemical outlook via Microsoft Team Application arranged by UOB Kay Hian |
5 March | Virtual meeting: TISCO Energy, Packaging & Utilities Sector Corporate Day via ZOOM Application arranged by TISCO Securities |
18 March | Virtual Conference:Petroleum outlook via WebEx Application arranged by KGI Securities |
12 May | Virtual Conference: Keynote Speaker “TOP’s Challenge and opportunity” via ZOOM Application arranged by FSSIA |
18 - 24 May | Virtual Conference via Microsoft Team application arranged By Krungsri Securities |
25 June | Virtual Conference : Refinery & Petrochemical outlook via Microsoft Team application arranged By UOB Kay Hian |
13 July | Local roadshow - Group conference call via Zoom Application arranged by KTBST Securities |
29 July | Special Local Conference call : Alpha Project via Microsoft Team application with Analys, Funds, Bank |
2-5 August | Local Roadshow: ALPHA Project via arranged by Kiatnakin Phatra Financial Group (KKPS) |
23 August | Group Conference call with Investors arranged by UBS Securities |
25 August | Thailand Focus 2021 via WebEx Application arranged by SET |
1 October | KGI Corporate Day - Theme of “Energy Day” via WebEx Application arranged by KGI Securities |
11 October | Group Meeting: JP Morgan ASEAN Energy 1x1 Forum via ZOOM Application arranged by JP Morgan |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
14 January | Conference with Private Wealth investors via WebEx Application arranged by Kiatnakin Phatra Securities |
15 January | Virtual Conference : ASEAN Energy Day via Zoom Application arranged by JP Morgan |
19 January | Virtual Roadshow : Thailand C-Suite Corporate Day 2021 via Zoom Application arranged by CITI |
19 February | Group Conference Call with Foreign Investors via Zoom Application arranged by Maybank Kim Eng |
1 March | Virtual Conference: Thailand Investment via WebEx Application arranged by Bank of America & Kiatnakin Phatra Securities |
21 April | Virtual Meeting: ASEAN Energy Day via Zoom Application arranged by JP Morgan |
14 July | Virtual Meeting: ASEAN Energy Day via Zoom Application arranged by JP Morgan |
29 July | Special Conference call : Alpha Project via Zoom application with Foreign Analysts and Funds |
23 August | Group Conference Call with with Investors via Zoom Application arranged by UBS Securities |
14 September | Virtual Meeting: 28th Annual CITIC CLSA Flagship Investors’ Forum 2021 via ZOOM Application arranged by JP Morgan |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
17 February | Analyst Meeting Performance Results Q4/2020 |
23 February | Opportunity Day Performance Results Q4/2020 |
24 March | SET Digital Roadshow - Foreign Investors: Performance Results Q4/2020 |
13 May | Analyst Meeting Performance Results Q1/2021 |
17 May | Opportunity Day Performance Results Q1/2021 |
9 June | SET Digital Roadshow - Foreign Investors: Performance Results Q1/2021 |
20 August | Opportunity Day Performance Results Q2/2021 |
11 November | Analyst Meeting Performance Results Q3/2021 |
15 November | Opportunity Day Performance Results Q3/2021 |
24 November | SET Digital Roadshow - Foreign Investors: Performance Results Q3/2021 |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
15 February | SET Notification on Submission of FS and MD&A for Q4/2020 |
11 May | SET Notification on Submission of FS and MD&A for Q1/2021 |
10 August | SET Notification on Submission of FS and MD&A for Q2/2021 |
9 November | SET Notification on Submission of FS and MD&A for Q3/2021 |
Other Event
Date | Event | 7 April | 2021 Annual General Meeting of Shareholders |
---|
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
14 Jan 2020 | Finansia Investment Conference 2020 arranged by Finansia Syrus Securities |
28 Feb 2020 | Tisco Energy & Utilities Corporate Day - Conference Call arranged by Tisco Securities |
10 Apr 2020 | Conference via WebEX Application arranged by Phatra Securities |
17 Apr 2020 | Conference via Zoom Application arranged by Krungsri Securities |
22 Apr 2020 | Conference via Microsoft Team arranged by KTB Securities |
28 May 2020 | Conference via Zoom Application arranged by Kasikorn Securities |
27 Aug 2020 | Thailand Focus 2020 arranged by SET |
23-24 Sep 2020 | Local Roadshow - Crystal Project arranged by UOB Kay Hian |
1 Oct 2020 | KGI Corporate Day - Theme of “Adaptability of Energy firms post-COVID-19” arranged by KGI Securities |
5 Oct 2020 | VDO Record - Crystal Project arranged by Bualuang Securities |
14 Oct 2020 | J.P. Mogan ASEAN Energy & Infrastructure Day via ZoomApplication arranged by J.P. Mogan |
20 Nov 2020 | Conference via WebEX Application arranged by Macquarie Securities |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
3 - 4 Mar 2020 | Non Deal Roadshow - Conference Call arranged by Credit Suisse |
18 Mar 2020 | Group Conference via Zoom Application arranged by CLSA |
16 Apr 2020 | Non Deal Roadshow via WebEX arranged by DBS |
15 May 2020 | Group Conference Call via Zoom Application arranged by Maybank Kim Eng Securities |
29 May 2020 | SET & CGS-CIMB Virtual Conference 2020 via Zoom Application arranged by SET & CGS-CIMB Securities |
29 Jun 2020 | Morgan Stanley Virtual ASEAN BEST Conference via Zoom Application arranged by Morgan Stanley |
20 Jul 2020 | Non Deal Roadshow - Virtual meeting via WebEx arranged by DBS Vickers |
10-11 Sep 2020 | Citi’s GEM Conference New York 2020 arranged by CITI |
29-30 Sep 2020 | Virtual conference Crystal Project with SG / HK / UK Investors arranged by UBS Securities |
1 Oct 2020 | Virtual conference Crystal Project with US Investors arranged by Phatra Securities |
23 Nov 2020 | Non Deal Roadshow - Session for Taiwanese Investors via Bluejeans Application arranged by Standard Chartered Bank |
23 Nov 2020 | Non Deal Roadshow - Session for Asian Investors - HSBC via WebEX Application arranged by Standard Chartered Bank |
23 Nov 2020 | Non Deal Roadshow - Session for European/UK Investors via Bluejeans Application arranged by Standard Chartered Bank |
9 Dec 2020 | Virtual Conference 2020 Asia Pacific Resources Conference via WebEx arranged by BofA |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
24 Feb 2020 | Analyst Meeting Performance Results Q4/2019 |
26 Feb 2020 | Opportunity Day Performance Results Q4/2019 |
25 Mar 2020 | SET Digital Roadshow - Foreign Investors: Performance Results Q4/2019 |
13 May 2020 | Analyst Meeting Performance Results Q1/2020 |
15 May 2020 | Opportunity Day Performance Results Q1/2020 |
12 Jun 2020 | SET Digital Roadshow - Foreign Investors: Performance Results Q1/2020 |
17 Aug 2020 | Analyst Meeting Performance Results Q2/2020 |
19 Aug 2020 | Opportunity Day Performance Results Q2/2020 |
18 Nov 2020 | Analyst Meeting Performance Results Q3/2020 |
23 Nov 2020 | Opportunity Day Performance Results Q3/2020 |
25 Nov 2020 | SET Digital Roadshow - Foreign Investors: Performance Results Q3/2020 |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
14 Feb 2020 | SET Notification on Submission of FS and MD&A for Q4/2019 |
8 May 2020 | SET Notification on Submission of FS and MD&A for Q1/2020 |
10 Aug 2020 | SET Notification on Submission of FS and MD&A for Q2/2020 |
5 Nov 2020 | SET Notification on Submission of FS and MD&A for Q3/2020 |
Other Event
Date | Event |
---|---|
10 Jun 2020 | 2020 Annual General Meeting of Shareholders |
28 Oct 2020 | 2020 Extraordinary General Meeting of Shareholder for Crystal Project |
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
21 Jan 2019 | Finansia Investment Conference 2019 "A Big Step Forward" arranged by Finansia Syrus Securities |
24 Jan 2019 | Thailand Conference 2019 arranged by J.P. Morgan |
1 Feb 2019 | Local Roadshow - ERU Project arranged by UOB Kay Hian |
26 Feb 2019 | Local Roadshow - ERU Project arranged by UOB Kay Hian |
7 Mar 2019 | Local Roadshow - ERU Project arranged by Bualuang Securities |
8 Mar 2019 | dbTISCO Thailand Energy & Utilities Sector Corporate Day arranged by dbTisco Securities |
2 Apr 2019 | Thailand Investment Conference 2019 arranged by Phatra Securities and BoAML |
17 Jun 2019 | Local Roadshow arranged by Krungsri Securities |
4 Jul 2019 | PTT Group Day arranged by SCB Securities |
5 Jul 2019 | Thai Corporate Day 2019 arranged by Bualuang Securities |
28 - 29 Jul 2019 | Thailand Focus 2019 arranged by SET |
25 Sep 2019 | Krungsri Corporate Day arranged by Krungsri Securities |
26 Sep 2019 | JP Morgan ASEAN Energy & Infrastructure 1x1 Forum arranged by J.P. Morgan |
4 Oct 2019 | PTT Group Dinner Talk 2019 arranged by Bualuang Securities |
22 Oct 2019 | Local Roadshow arranged by KGI Securities |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
18 - 19 Feb 2019 | Non Deal Roadshow - ERU Project Singapore arranged by Phatra Securities & BoAML |
20 Feb 2019 | Non Deal Roadshow - ERU Project Hong Kong arranged byPhatra Securities & BoAML |
21 Feb 2019 | Non Deal Roadshow - ERU Project New York arranged by Phatra Securities & BoAML |
22 Feb 2019 | Non Deal Roadshow - ERU Project Boston arranged by Phatra Securities & BoAML |
4 Jun 2019 | PTT Group Day in Singapore arranged by Macquarie Securities (Thailand) |
13 Jun 2019 | Thailand Corporate Day in Hong Kong arranged by Bualuang Securities & Morgan Stanley |
23 - 24 Jul 2019 | Non Deal Roadshow in London arranged by CITI |
22 - 23 Aug 2019 | Non Deal Roadshow in New York arranged by Standard Chartered Bank |
4 - 5 Sep 2019 | Citi’s GEM Conference New York 2019 arranged by CITI |
10 - 11 Sep 2019 | Non Deal Roadshow in Singapore arranged by Kasikorn Securities |
21 - 22 Nov 2019 | Morgan Stanley's Eighteenth Annual Asia Pacific Summit in Singapore arranged by Morgan Stanley |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
25 Feb 2019 | Analyst Meeting Performance Results Q4/2018 |
28 Feb 2019 | Opportunity Day Performance Results Q4/2018 |
18 Mar 2019 | SET Digital Roadshow - Foreign Investors: Performance Results Q4/2018 |
15 May 2019 | Analyst Meeting Performance Results Q1/2019 |
21 May 2019 | Opportunity Day Performance Results Q1/2019 |
6 Jun 2019 | SET Digital Roadshow - Foreign Investors: Performance Results Q1/2019 |
14 Aug 2019 | Analyst Meeting Performance Results Q2/2019 |
2 Sep 2019 | Opportunity Day Performance Results Q2/2019 |
12 Nov 2019 | Analyst Meeting Performance Results Q3/2019 |
20 Nov 2019 | Opportunity Day Performance Results Q3/2019 |
20 Nov 2019 | SET Digital Roadshow - Foreign Investors: Performance Results Q3/2019 |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
15 Apr 2019 | SET Notification on Submission of FS and MD&A for Q4/2018 |
10 May 2019 | SET Notification on Submission of FS and MD&A for Q1/2019 |
9 Aug 2019 | SET Notification on Submission of FS and MD&A for Q2/2019 |
8 Nov 2019 | SET Notification on Submission of FS and MD&A for Q3/2019 |
Other Event
Date | Event |
---|---|
10 Apr 2019 | 2019 Annual General Meeting of Shareholders |
1 Jul 2019 | Retails Shareholders Site Visit 2019 - Round 1 |
2 Jul 2019 | Retails Shareholders Site Visit 2019 - Round 2 |
3 Jul 2019 | Retails Shareholders Site Visit 2019 - Round 3 |
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
25 Jan 2018 | J.P. Morgan’s Thailand CEO-CFO Conference 2018 arranged by J.P. Morgan |
23 Feb 2018 | Thailand Energy & Petrochem Corporate Day arranged by dbTISCO Securities |
6 Mar 2018 | CGS-CIMB Thailand Corporate Day arranged by CGS-CIMB Securities |
13 Jun 2018 | Local Roadshow arranged by Krungsri Securities |
3 Jul 2018 | PTT Group Dinner Talk arranged by Bualuang Securities |
10 - 11 Jul 2018 | Local Roadshow for CFP arranged by Phatra Securities |
1 Aug 2018 | Local Roadshow arranged by Bualuang Securities |
23 Aug 2018 | PTT Group Local Roadshow arranged by SCB Securities |
30 Aug 2018 | Thailand Focus 2018 "The Future is Now" arranged by SET |
23 Nov 2018 | Krungsri Energy and Petrochemical arranged by Krungsri Securities |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
7 - 8 Feb 2018 | Annual Citi Asia Pacific Investor Conference 2018 in Hong Kong |
12 Mar 2018 | Roadshow in London arranged by ANZ Bank, BoAML, Citi & Standard Chartered |
13 Mar 2018 | Roadshow in New York arranged by ANZ Bank, BoAML, Citi & Standard Chartered |
14 Mar 2018 | Roadshow in Boston arranged by ANZ Bank, BoAML, Citi & Standard Chartered |
27 Mar 2018 | Non Deal Roadshow in Singapore arranged by Krungsri Securities |
7 - 8 Jun 2018 | Non Deal Roadshow in Hong Kong arranged by UBS Securities |
12 Jul 2018 | Non Deal Roadshow - CFP Project in Singapore arranged by Credit Suisse |
13 Jul 2018 | PTT Group NDR in SG arranged by Credit Suisse |
19 - 20 Jul 2018 | Non Deal Roadshow - CFP Project in London arranged by UBS Securities |
23 Jul 2018 | Non Deal Roadshow - CFP Project in Hong Kong arranged by UBS Securities |
28 Nov 2018 | Seventeenth Annual Asia Pacific Summit arranged by Morgan Stanley |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
19 Feb 2018 | Analyst Meeting Performance Results Q4/2017 |
16 Mar 2018 | SET Digital Roadshow - Foreign Investors : Performance Results Q4/2017 |
21 Mar 2018 | Opportunity Day Performance Results Q4/2017 |
15 May 2018 | Analyst Meeting Performance Results Q1/2018 |
23 Apr 2018 | Opportunity Day Performance Results Q1/2018 |
17 Aug 2018 | Analyst Meeting Performance Results Q2/2018 |
22 Aug 2018 | Opportunity Day Performance Results Q2/2018 |
19 Nov 2018 | Analyst Meeting Performance Results Q3/2018 |
3 Dec 2018 | Opportunity Day Performance Results Q3/2018 |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
15 Feb 2018 | SET Notification on Submission of FS and MD&A for Q4/2017 |
10 May 2018 | SET Notification on Submission of FS and MD&A for Q1/2018 |
7 Aug 2018 | SET Notification on Submission of FS and MD&A for Q2/2018 |
9 Nov 2018 | SET Notification on Submission of FS and MD&A for Q3/2018 |
Other Event
Date | Event |
---|---|
11 Apr 2018 | 2018 Annual General Meeting of Shareholders |
2 Jul 2018 | Retails Shareholders Site Visit 2018 - Round 1 |
4 Jul 2018 | Retails Shareholders Site Visit 2018 - Round 2 |
27 Aug 2018 | 2018 Extraordinary General Meeting of Shareholders for Clean Fuel Project (CFP) |
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
9 Feb 2017 | J.P. Morgan’s Thailand CEO-CFO Conference 2017 |
27 Feb 2017 | Deutsche TISCO - Thailand Energy Corporate Day |
29 Mar 2017 | Local NDR arranged by CIMB Securities |
13 Jul 2017 | Local roadshow by CNS Corporate Access |
30 Aug 2017 | Thailand Focus 2017 arranged by SET & Phatra & Bank of America |
19 Oct 2017 | Energy Day by KGI Securities (Thailand) |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
18 - 20 Jan 2017 | Non Deal Roadshow in Taiwan arranged by KGI Securities |
28 Feb - 1 Mar 2017 | Non Deal Roadshow in Singapore arranged by CITI |
4 - 5 May 2017 | MKE's Invest Asia London 2017 arranged by Maybank Kim Eng |
11 - 13 Jun 2017 | Non Deal Roadshow in Hong Kong arranged by CIMB Securities |
4 - 5 Sep 2017 | Non Deal Roadshow in United Kingdom by Morgan Stanley |
6 - 7 Sep 2017 | Non Deal Roadshow in United States by Deutsche TISCO |
4 - 6 Oct 2017 | Non Deal Roadshow in Japan by Krungsri Securities |
27 - 28 Nov 2017 | Non Deal Roadshow in Hong Kong by HSBC |
6 - 7 Dec 2017 | Non Deal Roadshow in Singapore arranged by Phatra Securities & Bank of America Merrill Lynch |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
17 Feb 2017 | Analyst Meeting - Q4&FY/2016 Financial Results |
2 Mar 2017 | Opportunity Day - Q4&FY/2016 Financial Results |
17 May 2017 | Analyst Meeting - Q1/2017 Financial Results |
26 May 2017 | Opportunity Day - Q1/2017 Financial Results |
1 Jun 2017 | Opportunity Day - Q1/2017 Financial Results (Foreign Investors) |
16 Aug 2017 | Analyst Meeting - Q2/2017 Financial Results |
22 Aug 2017 | Opportunity Day - Q2/2017 Financial Results |
15 Nov 2017 | Analyst Meeting - Q3/2017 Financial Results |
17 Nov 2017 | Opportunity Day - Q3/2017 Financial Results |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
15 Feb 2017 | SET Notification on Submission of FS and MD&A for Q4/2016 |
15 May 2017 | SET Notification on Submission of FS and MD&A for Q1/2017 |
9 Aug 2017 | SET Notification on Submission of FS and MD&A for Q2/2017 |
13 Nov 2017 | SET Notification on Submission of FS and MD&A for Q3/2017 |
Other Event
Date | Event |
---|---|
7 Apr 2017 | 2017 Annual General Meeting of Shareholders |
29 Jun 2017 | Retails Shareholders Site Visit 2017 - Round 1 |
30 Jun 2017 | Retails Shareholders Site Visit 2017 - Round 2 |
Local Roadshow & Conference (Inbound)
Date | Event |
---|---|
29 Jan 2016 | J.P. Morgan - J.P. Morgan’s Thailand CEO-CFO Conference 2016 |
7 Mar 2016 | SET & CIMB Securities - SET Thai Corporate Day 2016 |
25 Mar 2016 | dbTisco - Thailand Corporate Day |
1 Sep 2016 | Thailand Focus 2016: “A New Growth Strategy” |
1 Dec 2016 | IR Magazine Awards & Conference |
Non Deal Roadshow & Conference (Outbound)
Date | Event |
---|---|
27 - 28 Jan 2016 | Credit Suisse - NDR in Singapore |
24 - 25 Feb 2016 | Bualuang Securities - NDR in Hong Kong |
3 - 4 Mar 2016 | RHB OSK - NDR in Malaysia |
3 Jun 2016 | dbTisco - dbAccess Access PTT Day in Singapore |
6 - 10 Jun 2016 | CIMB Securities - NDR in United Kingdom / France / Germany |
27 - 29 Jun 2016 | Krungsri Securities - NDR and MUFG - NDR Fixed Income in Japan |
18 - 21 Jul 2016 | SET & Maybank Kim Eng - SET Thailand Conference 2016 in Unted States of America |
25 Jul 2016 | Bualuang Securities & Morgan Stanley - Thai Corporate Day in Hong Kong |
26 Jul 2016 | Bualuang Securities & Morgan Stanley - Thai Corporate Day in Singapore |
21 - 22 Nov 2016 | BNP Paribas - NDR in Hong Kong |
29 - 30 Nov 2016 | UOB Kay Hian - NDR in Singapore |
6 - 7 Dec 2016 | Fixed Income - NDR in Singapore |
Analyst Meeting & Opportunity Day
Date | Event |
---|---|
15 Feb 2016 | Analyst Meeting - Q4&FY/2015 Financial Results |
3 Mar 2016 | Opportunity Day - Q4&FY/2015 Financial Results |
13 May 2016 | Analyst Meeting - Q1/2016 Financial Results |
24 May 2016 | Opportunity Day - Q1/2016 Financial Results |
15 Aug 2016 | Analyst Meeting - Q2/2016 Financial Results |
23 Aug 2016 | Opportunity Day - Q2/2016 Financial Results |
11 Nov | Analyst Meeting - Q3/2016 Financial Results |
Announcement Date – Quarterly Financial Results
Date | Event |
---|---|
12 Feb 2016 | SET Notification on Submission of FS and MD&A for Q4&FY/2016 |
9 May 2016 | SET Notification on Submission of FS and MD&A for Q1/2016 |
8 Aug 2016 | SET Notification on Submission of FS and MD&A for Q2/2016 |
Other Event
Date | Event |
---|---|
7 Apr 2016 | 2016 Annual General Meeting of Shareholders |
30 Jun 2016 | Retails Shareholders Site Visit 2016 - Round 1 |
1 Jul 2016 | Retails Shareholders Site Visit 2016 - Round 2 |
16 - 17 Sep 2016 | Analysts & Bankers Annual Site Visit 2016 |
Date | Event |
---|---|
20 Nov 2015 | Opportunity Day Q3 year 2015 |
24 Aug 2015 | Opportunity Day Q2 year 2015 |
18 Aug 2015 | Analyst Meeting Q2 year 2015 |
22 May 2015 | Opportunity Day Q1 year 2015 |
19 May 2015 | Analyst Meeting Q1 year 2015 |
26 Feb 2015 | Opportunity Day Q4 year 2014 |
Date | Event |
---|---|
19 Nov 2014 | Opportunity Day Q3 year 2014 |
20 Aug 2014 | Opportunity Day Q2 year 2014 |
21 May 2014 | Opportunity Day Q1 year 2014 |
5 Mar 2014 | Opportunity Day Q4 year 2013 |
Date | Event |
---|---|
28 Nov 2013 | Opportunity Day Q3 year 2013 |
3 Sep 2013 | Opportunity Day Q2 year 2013 |
15 May 2013 | Opportunity Day Q1 year 2013 |
21 Feb 2013 | Opportunity Day Q4 year 2012 |
Date | Event |
---|---|
16-17 Nov 2012 | Retail Site Visit 2012 |
10 Aug 2012 | Analyst Meeting Q2 year 2012 |
26 July 2012 | CSR Activity: Flooded School |
30 Apr 2012 | Dividend payment |
5 Apr 2012 | 2012 Annual General Meeting of Shareholders |
24 Feb 2012 | Opportunity Day Q4 year 2011 |
23 Feb 2012 | X-Date |
15 Feb 2012 | Analyst Meeting Q4 year 2011 |
Date | Event |
---|---|
17 Nov 2011 | Opportunity Day Q3 year 2011 |
11 Nov 2011 | Analyst Meeting Q3 year 2011 (Tentative) |
24-27 Nov 2011 | SET in the City 2011 |
9 Nov 2011 | Release financial Statement Q3 year 2011 (Tentative) |
30 Sep 2011 | Dividend payment |
14 Sep 2011 | X-Date |
10 Aug 2011 | Analyst Meeting Q2 year 2011 |
9 Aug 2011 | Release financial Statement Q2 year 2011 (Tentative) |
4 Jul 2011 | Retail Site Visit 2011, Round 2 |
30 Jun 2011 | Retail Site Visit 2011, Round 1 |
24 May 2011 | Analyst Meeting Q1 year 2010 |
12-15 May 2011 | Money Expo 2011 |
11 May 2011 | Release financial Statement Q1 year 2010 |
10 May 2011 | Names of shareholders for Retail Site Visit 2011 |
29 Apr 2011 | lucky draw for Retail Site Visit year 2011 |
1 Apr 2011 | AGM Meeting year 2011 |
30 Mar 2011 | 56-1 Form |
23-29 Mar 2011 | Thailand Focus |
14 Mar 2011 | Analyst Meeting Q4 year 2010 |
9 Mar 2011 | Release financial Statement Q4 year 2010 |
Date | Event |
---|---|
29 Nov 2010 | Q3/ 2010 Analyst Meeting |
16 Aug 2010 | Q2/ 2010 Analyst Meeting |
31 May 2010 | Q1/ 2010 Analyst Meeting |
Date | Event |
---|---|
12 Nov 2009 | SET in The City (12-15 Nov) |
10 Nov 2009 | Analyst Meeting Q3/09 Time:13.45-15.00 |
10 Nov 2009 | Release Q3/09 Financial Result and MD&A (Morning) |
27 Aug 2009 | Analyst Meeting & Site Visit 2009 (25-26 Aug) |
13 Aug 2009 | Release Q2/09 Financial Result and MD&A |
27 May 2009 | Retails SIte Visit 2009 |
12 May 2009 | Release Q1/09 Financial Result and MD&A |
7 May 2009 | Money Expo 2009 (7-10 May) |
27 Apr 2009 | Shareholders name lists for Site Visit on Website |
24 Apr 2009 | Lucky draw for Retails Site Visit 2009 |
19 Feb 2009 | Analyst Meeting (Full Year 2008) |
19 Feb 2009 | Analyst Meeting (Full Year 2008) |
13 Jan 2009 | Full Year 2008 Performance result |
Date | Event |
---|---|
17 Sep 2008 | Thailand Focus (17-19 Sept 08) |
14 Aug 2008 | Analyst Meeting Q2/08 |
27 May 2008 | Refinery Visit |
14 May 2008 | Analyst Meeting Q1/08 |
8 Apr 2008 | Money Expo (8-11) |
Date | Event |
---|---|
9 Nov 2007 | Analyst Meeting Q3/2007 (Grand Hyatt Erawan Bangkok) |
11 Oct 2007 | Interim Dividend Payment Date |
28 Sep 2007 | Date of the share register book closing for the purpose of ascertaining entitlement to dividend |
12 Sep 2007 | Thailand Focus 2007 (12-14 Sept 07) |
24 Aug 2007 | Shareholders Day (25-26 Sept 07) |
14 Aug 2007 | Analyst Meeting Q2/2007 |
10 Apr 2007 | Annual General Meeting of Shareholder 2007 |
19 Mar 2007 | Share regis closing day for determining the right to attend the General Meeting of Shareholders and the Rights |
22 Feb 2007 | FY/06 Investor / Analyst Presentation |
16 Feb 2007 | Announce FY/2006 Operating Result |