Financial Highlight
6M/2024 | 2023 | 2022 | 2021 | 2020 (1) | ||
---|---|---|---|---|---|---|
Operating | ||||||
Sales Revenue | Million Baht | 233,877 | 459,402 | 505,703 | 335,827 | 242,840 |
EBITDA | Million Baht | 19,822 | 35,453 | 37,187 | 28,142 | (2,056) |
Net Profit / (Loss) | Million Baht | 11,410 | 19,443 | 32,668 | 12,578 | (3,301) |
Basic Earnings / (Loss) per Share | Baht / Share | 5.10 | 8.70 | 15.63 | 6.17 | (1.62) |
Financial | ||||||
Total Assets | Million Baht | 436,246 | 419,993 | 444,581 | 362,144 | 306,188 |
Total Liabilities | Million Baht | 266,075 | 251,681 | 285,923 | 239,050 | 186,069 |
Total Equity | Million Baht | 170,171 | 168,312 | 158,657 | 123,094 | 120,118 |
Financial Ratios | ||||||
Interest Coverage Ratio | Times | 7.9 | 8.7 | 9.6 | 7.8 | (0.5) |
Current Ratio | Times | 1.7 | 1.7 | 1.5 | 2.6 | 4.0 |
Net Debt to Equity Ratio | Times | 0.8 | 0.9 | 1.0 | 1.4 | 0.7 |
Return on Equity (5) | Percent | 6.7 | 12.0 | 23.5 | 10.7 | (2.4) |
Return on Assets | Percent | 2.6 | 4.5 | 8.2 | 3.9 | (1.0) |
Stock Data | ||||||
Annual average : Daily closing stock price | Baht / Share | 54.92 | 50.40 | 53.93 | 54.38 | 43.95 |
Market Capitalization (3) | Million Baht | 118,393 | 120,069 | 114,752 | 110,937 | 89,659 |
Dividend Payment | Baht / Share | 1.20 (2) | 3.40 | 3.70 | 2.60 | 0.70 |
Dividend Yield (4) | Percent | 2.2 | 6.7 | 6.9 | 4.8 | 1.6 |
Book Value | Baht / Share | 76.18 | 75.35 | 69.85 | 59.25 | 56.97 |
Notes:
- (1) Re-presented the impact on the financial statements in accordance with Thai Financial Reporting Standards No. 5-Non-Current Assets Held for Sale and Discontinued Operations (TFRS 5).
- (2) Included the interim dividend for 2024 half-year results at the rate of 1.20 baht per share paid on September 27, 2024
- (3) Calculated from closing price at the end of the period
- (4) Calculated from average closing price for the period
- (5) Represent from the revised method of calculation based on The Securities and Exchange Commission, Thailand.