Financial Highlight

Q1'23 | 2022 | 2021 | 2020(1) | 2019 (1) | ||
---|---|---|---|---|---|---|
Operating | ||||||
Sales Revenue | Million Baht | 115,943 | 505,703 | 335,827 | 242,840 | 361,768 |
EBITDA | Million Baht | 8,182 | 37,187 | 28,142 | (2,056) | 14,149 |
Net Profit / (Loss) | Million Baht | 4,554 | 32,668 | 12,578 | (3,301) | 6,277 |
Basic Earnings / (Loss) per Share | Baht / Share | 2.04 | 15.63 | 6.17 | (1.62) | 3.08 |
Financial | ||||||
Total Assets | Million Baht | 428,571 | 444,581 | 362,144 | 306,188 | 283,445 |
Total Liabilities | Million Baht | 265,754 | 285,923 | 239,050 | 186,069 | 159,521 |
Total Equity | Million Baht | 162,817 | 158,657 | 123,094 | 120,118 | 123,924 |
Financial Ratios | ||||||
Interest Coverage Ratio | Times | 8.9 | 9.6 | 7.8 | (0.5) | 4.3 |
Current Ratio | Times | 1.6 | 1.5 | 2.6 | 4.0 | 3.5 |
Net Debt to Equity Ratio | Times | 0.8 | 1 | 1.4 | 0.7 | 0.3 |
Return on Equity | Percent | 20.5 | 23.5 | 10.6 | (2.8) | 5.2 |
Return on Assets | Percent | 7.3 | 8.2 | 3.9 | (1.0) | 2.4 |
Stock Data | ||||||
Annual average : Daily closing stock price | Baht / Share | 54.76 | 53.93 | 54.38 | 43.95 | 68.26 |
Market Capitalization | Million Baht | 117,276 | 114,752 | 110,937 | 89,659 | 139,252 |
Dividend Payment | Baht / Share | - | 3.70 (2) | 2.6 | 0.70 | 1.50 |
Dividend Yield (3) | Percent | - | 6.9 | 4.8 | 1.6 | 2.2 |
Book Value | Baht / Share | 72.89 | 69.85 | 59.25 | 56.97 | 58.81 |
Notes:
- (1) Re-presented the impact on the financial statements in accordance with Thai Financial Reporting Standards No. 5-Non-Current Assets Held for Sale and Discontinued Operations (TFRS 5).
- (2) Included the interim dividend for 2022 half-year results at the rate of 2.00 baht per share on November 25, 2022, and the remaining dividend of 1.70 baht per share is to be proposed to the 2023 Annual General Meeting of Shareholders for approval.
- (3) Calculated from the annual average of the daily closing stock price