Top 10 Shareholder

Top Ten Major Shareholders (1) | Number of Shares | Shareholding Percentage |
---|---|---|
PTT PUBLIC COMPANY LIMITED (2) | 1,005,920,239 | 45.03% |
CITIBANK NOMINEES SINGAPORE PTE LTD-A/C GIC C | 66,670,676 | 2.98% |
SIAM MANAGEMENT HOLDING COMPANY LIMITED | 66,400,499 | 2.97% |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 61,560,182 | 2.76% |
STATE STREET EUROPE LIMITED | 55,854,979 | 2.50% |
THE BANK OF NEW YORK MELLON | 29,379,742 | 1.32% |
SOCIAL SECURITY OFFICE | 23,015,836 | 1.03% |
TISCO MASTER POOLED Fund | 14,700,100 | 0.66% |
K 20 SELECT LTF-C(L) | 12,340,223 | 0.55% |
SCB DIVIDEND STOCK 70/30 LONG TERM EQUITY FUND | 9,212,841 | 0.41% |
Total shareholdings of Principal Shareholders | 1,345,055,317 | 60.21% |
Total number of common shares outstanding | 2,233,835,566 | 100.00% |
Remark :
- (1) Excluding shareholders of Thai NVDR Co., Ltd., a subsidiary of the Stock Exchange of Thailand with the objective of promoting investor’s investment, particularly foreign investors, in order to invest in common stock of listed companies without being restricted by the foreign shareholding limit which does not have the right to vote at meetings of listed companies.
- (2) As a major shareholder of Thaioil, PTT Public Company Limited (PTT) participates in formulating the Company’s management and operational policies via Directors nominated to Thaioil’s Board of Directors and casting their votes in Board meetings. As of August 19, 2022, there are 5 Directors from a total of 15 who are also holding position as PTT Board of Directors and/or Management team.