Top 10 Shareholder
As of February, 28, 2024 Right Type: XM
Top Ten Major Shareholders | Number of Shares | Shareholding Percentage |
---|---|---|
PTT PUBLIC COMPANY LIMITED | 1,005,920,239 | 45.03 |
THAI NVDR COMPANY LIMITED | 290,052,429 | 12.98 |
SIAM MANAGEMENT HOLDING COMPANY LIMITED | 66,400,499 | 2.97 |
STATE STREET EUROPE LIMITED | 66,218,044 | 2.96 |
SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 63,839,652 | 2.86 |
CITIBANK NOMINEES SINGAPORE PTE LTD-A/C GIC C | 61,796,456 | 2.77 |
THE BANK OF NEW YORK MELLON | 31,657,184 | 1.42 |
SOCIAL SECURITY OFFICE | 23,817,510 | 1.07 |
TISCO MASTER POOLED REGISTERED PROVIDENT FUND | 17,561,900 | 0.79 |
BNY MELLON NOMINEES LIMITED | 8,973,123 | 0.40 |
Remark :
- * The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
- ** The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.