Historical Price
Historical price from Jun 12, 2024 to Sep 06, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (09/08/2024 to 23/08/2024) |
49.75 | 53.25 | 49.25 | 52.00 | 94,494,856 |
Previous 4 weeks (10/07/2024 to 08/08/2024) |
53.75 | 53.75 | 47.25 | 49.00 | 190,648,715 |
Daily Historical Data | |||||
06/09/2024 | 54.50 | 55.00 | 54.25 | 54.50 | 17,948,774 |
05/09/2024 | 53.25 | 54.75 | 53.00 | 54.50 | 18,457,399 |
04/09/2024 | 53.50 | 53.50 | 53.00 | 53.25 | 8,631,813 |
03/09/2024 | 54.00 | 54.25 | 53.50 | 54.25 | 7,398,738 |
02/09/2024 | 53.50 | 54.00 | 53.25 | 54.00 | 5,364,587 |
30/08/2024 | 53.75 | 53.75 | 52.75 | 53.00 | 6,928,691 |
29/08/2024 | 53.50 | 53.75 | 53.00 | 53.75 | 3,935,125 |
28/08/2024 | 53.50 | 53.75 | 52.50 | 53.25 | 4,303,993 |
27/08/2024 | 53.00 | 53.75 | 52.75 | 53.75 | 7,836,080 |
26/08/2024 | 52.25 | 52.75 | 52.00 | 52.75 | 5,982,528 |
23/08/2024 | 53.00 | 53.25 | 51.75 | 52.00 | 13,522,115 |
22/08/2024 | 52.25 | 52.75 | 52.00 | 52.50 | 6,005,745 |
21/08/2024 | 51.75 | 52.50 | 51.50 | 52.25 | 4,629,311 |
20/08/2024 | 53.00 | 53.00 | 51.25 | 52.00 | 13,228,256 |
19/08/2024 | 51.50 | 53.25 | 50.75 | 53.25 | 12,244,785 |
16/08/2024 | 51.00 | 51.50 | 51.00 | 51.50 | 3,977,825 |
15/08/2024 | 51.00 | 51.75 | 50.75 | 51.00 | 7,288,921 |
14/08/2024 | 52.00 | 52.25 | 51.00 | 51.25 | 8,596,553 |
13/08/2024 | 51.00 | 52.75 | 51.00 | 52.00 | 17,111,292 |
09/08/2024 | 49.75 | 50.50 | 49.25 | 49.75 | 7,890,053 |
08/08/2024 | 47.75 | 49.75 | 47.75 | 49.00 | 10,276,817 |
07/08/2024 | 48.75 | 49.25 | 47.25 | 47.50 | 14,756,851 |
06/08/2024 | 49.25 | 49.25 | 48.00 | 48.25 | 8,800,937 |
05/08/2024 | 50.50 | 50.50 | 48.50 | 48.50 | 10,754,338 |
02/08/2024 | 51.00 | 51.75 | 50.50 | 51.50 | 6,878,149 |
01/08/2024 | 51.00 | 51.75 | 50.75 | 51.50 | 11,192,796 |
31/07/2024 | 50.00 | 50.75 | 49.75 | 50.50 | 13,725,612 |
30/07/2024 | 49.75 | 50.00 | 49.25 | 49.50 | 8,124,349 |
26/07/2024 | 51.00 | 52.00 | 49.75 | 50.00 | 25,181,248 |
25/07/2024 | 52.00 | 52.00 | 50.00 | 51.00 | 17,254,851 |
24/07/2024 | 52.00 | 52.50 | 52.00 | 52.25 | 3,637,609 |
23/07/2024 | 53.25 | 53.75 | 52.00 | 52.00 | 9,170,626 |
19/07/2024 | 53.25 | 53.25 | 52.50 | 53.00 | 5,352,618 |
18/07/2024 | 52.00 | 53.50 | 52.00 | 53.25 | 6,545,693 |
17/07/2024 | 52.75 | 53.00 | 51.75 | 51.75 | 4,616,926 |
16/07/2024 | 53.00 | 53.25 | 52.50 | 52.50 | 5,722,645 |
15/07/2024 | 53.00 | 53.25 | 52.00 | 52.75 | 5,712,386 |
12/07/2024 | 53.00 | 53.50 | 52.75 | 53.25 | 5,937,182 |
11/07/2024 | 53.50 | 53.50 | 52.75 | 53.00 | 6,501,541 |
10/07/2024 | 53.75 | 53.75 | 52.50 | 53.00 | 10,505,541 |
09/07/2024 | 55.00 | 55.25 | 53.25 | 53.50 | 9,251,409 |
08/07/2024 | 55.50 | 55.75 | 55.25 | 55.50 | 3,368,956 |
05/07/2024 | 55.25 | 56.00 | 55.00 | 55.75 | 5,723,687 |
04/07/2024 | 56.00 | 56.25 | 54.75 | 55.00 | 6,399,633 |
03/07/2024 | 54.00 | 55.50 | 54.00 | 55.50 | 8,620,321 |
02/07/2024 | 54.50 | 55.00 | 54.00 | 54.50 | 7,239,096 |
01/07/2024 | 53.00 | 54.25 | 53.00 | 54.00 | 6,990,960 |
28/06/2024 | 53.25 | 53.50 | 52.50 | 53.00 | 8,258,917 |
27/06/2024 | 54.00 | 54.00 | 53.00 | 53.00 | 5,636,793 |
26/06/2024 | 53.00 | 54.00 | 52.75 | 54.00 | 9,300,978 |
25/06/2024 | 52.50 | 53.50 | 52.50 | 53.25 | 13,069,804 |
24/06/2024 | 52.25 | 52.75 | 51.75 | 52.75 | 5,863,127 |
21/06/2024 | 52.50 | 52.50 | 51.75 | 52.25 | 11,061,729 |
20/06/2024 | 52.25 | 52.75 | 51.75 | 52.75 | 7,911,932 |
19/06/2024 | 52.50 | 52.75 | 51.50 | 52.50 | 20,695,512 |
18/06/2024 | 52.50 | 53.25 | 51.50 | 52.00 | 16,575,517 |
17/06/2024 | 51.00 | 51.50 | 50.50 | 51.50 | 9,553,438 |
14/06/2024 | 51.25 | 51.50 | 50.25 | 50.75 | 9,424,314 |
13/06/2024 | 50.75 | 51.50 | 50.50 | 51.25 | 11,479,443 |
12/06/2024 | 50.00 | 50.75 | 49.75 | 50.50 | 10,039,358 |
Remark : Volume from SET main board.