Historical Price

Filter Dates: From / / To / /

Historical price from Sep 13, 2023 to Dec 08, 2023

Date Open High Low Close Volume
Summary
Previous 2 weeks
(10/11/2023 to 23/11/2023)
47.00 52.00 46.75 51.75 121,624,575
Previous 4 weeks
(11/10/2023 to 09/11/2023)
49.75 51.75 46.00 47.25 207,397,421
Daily Historical Data
08/12/2023 50.25 51.25 50.25 51.00 3,793,355
07/12/2023 51.00 51.25 49.50 50.50 9,503,711
06/12/2023 51.25 51.75 50.50 51.50 5,541,755
04/12/2023 51.00 51.75 50.75 51.50 2,964,909
01/12/2023 51.50 51.75 51.25 51.25 2,934,222
30/11/2023 51.75 51.75 50.75 51.50 9,168,414
29/11/2023 52.00 52.25 51.00 51.25 8,524,050
28/11/2023 51.75 52.00 51.25 51.75 6,841,458
27/11/2023 51.25 51.75 50.75 51.50 7,673,936
24/11/2023 51.75 52.00 51.00 51.25 5,971,812
23/11/2023 52.00 52.00 51.50 51.75 6,371,977
22/11/2023 51.25 52.00 51.00 52.00 8,751,175
21/11/2023 51.75 51.75 51.25 51.50 10,055,554
20/11/2023 50.25 51.50 50.25 51.25 20,521,525
17/11/2023 49.25 50.25 49.25 50.00 12,648,758
16/11/2023 49.25 50.75 49.25 50.50 17,865,347
15/11/2023 49.25 50.00 49.00 49.75 15,292,298
14/11/2023 47.75 49.00 47.75 48.75 10,939,082
13/11/2023 47.25 48.00 46.75 47.50 9,787,520
10/11/2023 47.00 48.00 46.75 47.25 9,391,339
09/11/2023 46.75 47.75 46.75 47.25 11,358,720
08/11/2023 47.50 47.75 47.00 47.25 9,057,459
07/11/2023 48.50 48.50 47.75 47.75 7,160,379
06/11/2023 49.00 49.00 48.25 48.75 5,010,120
03/11/2023 48.50 49.00 48.25 48.75 6,978,339
02/11/2023 47.00 48.00 46.75 47.50 6,196,239
01/11/2023 46.75 47.00 46.00 46.50 7,477,898
31/10/2023 48.25 48.25 46.75 47.00 9,492,761
30/10/2023 47.50 48.50 47.50 48.25 4,910,804
27/10/2023 47.75 48.25 47.25 48.00 8,973,932
26/10/2023 49.00 49.00 47.00 47.50 17,917,517
25/10/2023 49.25 49.75 48.75 49.00 8,996,084
24/10/2023 49.00 49.75 48.75 49.25 8,270,265
20/10/2023 50.75 51.00 49.25 49.25 21,058,574
19/10/2023 50.75 51.25 50.50 50.50 6,757,076
18/10/2023 50.50 51.75 50.50 51.75 18,161,278
17/10/2023 50.00 50.50 49.50 50.00 10,093,402
16/10/2023 50.50 50.50 49.00 49.50 12,950,951
12/10/2023 49.50 49.75 49.25 49.75 4,911,691
11/10/2023 49.75 50.25 49.50 50.00 21,663,932
10/10/2023 48.50 49.75 48.50 49.50 13,644,594
09/10/2023 47.75 48.25 47.25 47.75 8,975,475
06/10/2023 47.25 47.25 46.25 46.75 5,773,230
05/10/2023 47.25 47.50 46.25 46.75 13,397,278
04/10/2023 47.50 48.25 47.50 47.75 8,039,833
03/10/2023 49.00 49.25 48.00 48.00 14,454,068
02/10/2023 50.25 50.25 49.50 49.75 11,970,731
29/09/2023 50.50 50.75 50.00 50.50 15,312,635
28/09/2023 49.75 50.75 49.75 50.50 22,509,739
27/09/2023 49.25 49.75 48.75 49.50 11,033,353
26/09/2023 49.75 50.00 48.75 49.00 9,069,776
25/09/2023 49.50 50.25 49.25 49.75 19,057,015
22/09/2023 48.50 49.75 48.50 49.50 22,308,841
21/09/2023 48.25 48.50 47.50 48.00 9,735,268
20/09/2023 49.00 49.00 48.00 48.25 16,159,336
19/09/2023 48.75 49.75 48.75 49.25 10,131,159
18/09/2023 49.50 49.50 48.50 48.50 11,558,387
15/09/2023 49.75 50.25 49.25 49.50 15,012,523
14/09/2023 48.25 49.75 48.00 49.25 16,421,953
13/09/2023 48.25 48.75 47.50 47.75 12,778,543
Remark : Volume from SET main board.