Historical Price
Historical price from Aug 27, 2024 to Nov 20, 2024
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Summary | |||||
Previous 2 weeks (24/10/2024 to 06/11/2024) |
46.75 | 47.00 | 40.75 | 43.25 | 165,890,155 |
Previous 4 weeks (24/09/2024 to 22/10/2024) |
51.00 | 52.25 | 46.25 | 46.75 | 218,239,961 |
Daily Historical Data | |||||
20/11/2024 | 41.25 | 41.25 | 40.00 | 40.25 | 7,322,659 |
19/11/2024 | 41.00 | 41.75 | 40.50 | 41.00 | 11,384,124 |
18/11/2024 | 39.50 | 41.25 | 38.50 | 40.75 | 14,752,104 |
15/11/2024 | 41.00 | 41.00 | 39.50 | 40.00 | 19,003,418 |
14/11/2024 | 40.75 | 41.50 | 40.25 | 41.25 | 10,423,588 |
13/11/2024 | 40.00 | 42.00 | 40.00 | 41.00 | 11,789,302 |
12/11/2024 | 41.50 | 41.50 | 40.25 | 40.50 | 12,779,036 |
11/11/2024 | 42.50 | 42.50 | 41.00 | 41.75 | 11,157,610 |
08/11/2024 | 42.50 | 42.75 | 42.25 | 42.75 | 7,346,944 |
07/11/2024 | 43.75 | 43.75 | 42.25 | 42.50 | 8,521,258 |
06/11/2024 | 44.75 | 44.75 | 43.25 | 43.25 | 13,119,088 |
05/11/2024 | 43.75 | 45.00 | 43.75 | 44.50 | 15,582,019 |
04/11/2024 | 41.75 | 43.75 | 41.50 | 43.50 | 16,104,528 |
01/11/2024 | 41.00 | 41.75 | 40.75 | 41.50 | 12,494,587 |
31/10/2024 | 40.75 | 41.75 | 40.75 | 41.00 | 11,599,695 |
30/10/2024 | 41.50 | 41.75 | 40.75 | 40.75 | 12,706,418 |
29/10/2024 | 41.50 | 42.50 | 41.50 | 41.75 | 15,736,948 |
28/10/2024 | 43.50 | 43.50 | 41.50 | 41.50 | 33,871,438 |
25/10/2024 | 46.00 | 46.00 | 43.50 | 44.00 | 25,228,468 |
24/10/2024 | 46.75 | 47.00 | 46.00 | 46.00 | 9,446,966 |
22/10/2024 | 46.50 | 47.00 | 46.25 | 46.75 | 10,618,969 |
21/10/2024 | 47.50 | 47.50 | 46.25 | 46.50 | 13,987,482 |
18/10/2024 | 47.50 | 48.25 | 47.50 | 47.75 | 5,570,958 |
17/10/2024 | 48.00 | 48.50 | 47.50 | 47.50 | 11,946,784 |
16/10/2024 | 48.00 | 48.75 | 48.00 | 48.50 | 14,732,878 |
15/10/2024 | 49.50 | 49.50 | 48.00 | 48.25 | 14,067,890 |
11/10/2024 | 50.00 | 50.25 | 49.50 | 49.75 | 9,633,122 |
10/10/2024 | 50.25 | 50.50 | 49.75 | 50.00 | 11,732,986 |
09/10/2024 | 50.75 | 51.00 | 50.50 | 50.50 | 6,248,244 |
08/10/2024 | 51.50 | 51.75 | 51.00 | 51.25 | 12,191,146 |
07/10/2024 | 51.25 | 51.75 | 51.00 | 51.50 | 13,831,535 |
04/10/2024 | 50.50 | 51.25 | 50.25 | 51.00 | 19,632,594 |
03/10/2024 | 50.50 | 50.75 | 50.00 | 50.00 | 6,345,109 |
02/10/2024 | 51.75 | 51.75 | 50.25 | 50.50 | 10,373,109 |
01/10/2024 | 50.75 | 51.00 | 50.75 | 51.00 | 5,876,694 |
30/09/2024 | 50.75 | 51.25 | 50.50 | 51.25 | 5,861,073 |
27/09/2024 | 50.50 | 51.00 | 50.50 | 50.75 | 7,823,448 |
26/09/2024 | 51.25 | 51.50 | 50.75 | 51.00 | 6,110,986 |
25/09/2024 | 52.25 | 52.25 | 51.50 | 51.75 | 14,115,438 |
24/09/2024 | 51.00 | 52.00 | 50.75 | 52.00 | 17,539,516 |
23/09/2024 | 50.75 | 51.00 | 50.25 | 50.75 | 10,078,040 |
20/09/2024 | 50.25 | 51.25 | 50.00 | 50.25 | 16,705,688 |
19/09/2024 | 50.75 | 50.75 | 49.50 | 50.25 | 23,661,030 |
18/09/2024 | 50.75 | 51.00 | 50.25 | 50.50 | 5,672,277 |
17/09/2024 | 51.50 | 51.75 | 51.00 | 51.00 | 3,997,242 |
16/09/2024 | 51.25 | 51.50 | 51.00 | 51.25 | 5,658,353 |
13/09/2024 | 52.00 | 52.25 | 51.00 | 51.25 | 9,634,788 |
12/09/2024 | 51.50 | 52.25 | 51.50 | 51.50 | 9,437,752 |
11/09/2024 | 53.75 | 54.00 | 52.50 | 52.75 | 23,713,360 |
10/09/2024 | 55.00 | 55.00 | 54.50 | 54.50 | 8,782,637 |
09/09/2024 | 55.00 | 55.50 | 54.75 | 55.00 | 8,428,160 |
06/09/2024 | 54.50 | 55.00 | 54.25 | 54.50 | 17,948,774 |
05/09/2024 | 53.25 | 54.75 | 53.00 | 54.50 | 18,457,399 |
04/09/2024 | 53.50 | 53.50 | 53.00 | 53.25 | 8,631,813 |
03/09/2024 | 54.00 | 54.25 | 53.50 | 54.25 | 7,398,738 |
02/09/2024 | 53.50 | 54.00 | 53.25 | 54.00 | 5,364,587 |
30/08/2024 | 53.75 | 53.75 | 52.75 | 53.00 | 6,928,691 |
29/08/2024 | 53.50 | 53.75 | 53.00 | 53.75 | 3,935,125 |
28/08/2024 | 53.50 | 53.75 | 52.50 | 53.25 | 4,303,993 |
27/08/2024 | 53.00 | 53.75 | 52.75 | 53.75 | 7,836,080 |
Remark : Volume from SET main board.