Shareholders Information Details
Overview
As of 10 Sep 2026 Rights Type: XD
Total Shareholders
41,789
% Shares in Scripless Holding
95.78
Free Float
As of 26 Feb 2026
Minor Shareholders (Free Float)
41,523
Shares in Minor Shareholders (% Free Float)
51.98
| Shareholders Name | No. of Shares (Share) | % Shares | |
|---|---|---|---|
| 1. | PTT Public Company Limited | 1,005,920,239 | 45.03 |
| 2. | Thai NVDR Company Limited | 367,941,369 | 16.47 |
| 3. | State Street Europe Limited | 71,316,247 | 3.19 |
| 4. | Siam Management Holding Company Limited | 66,400,499 | 2.97 |
| 5. | Vayupak Fund 1 | 60,545,300 | 2.71 |
| 6. | South East Asia UK (Type C) Nominees Limited | 46,124,179 | 2.06 |
| 7. | Social Security Office | 38,013,710 | 1.70 |
| 8. | The Bank of New York Mellon | 30,121,800 | 1.35 |
| 9. | NORTRUST NOMINEES LIMITED-NTC-UKUC UCITS NON LENDING 10PCT NON TREATY CLIENTS ACCOUNT | 21,880,100 | 0.98 |
| 10. | BNY MELLON NOMINEES LIMITED | 19,948,396 | 0.89 |
Remark:
* The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
** The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
PTT (DIRECT & INDIRECT)
FOREIGN INVESTORS
LOCAL INVESTORS
THAI NVDR
| No. of Listed Shares | 2,233,835,565 shares |
| No. of Shareholders | 37,634 persons |
| Foreign Limit | 40.00% |
Remark:
Information as of October 9, 2025