Shareholders Information Details
Overview
As of 09 Oct 2025 Rights Type: XM
Total Shareholders
53,170
% Shares in Scripless Holding
95.6
Free Float
As of 28 Feb 2025
Minor Shareholders (Free Float)
55,700
Shares in Minor Shareholders (% Free Float)
51.97
| Shareholders Name | No. of Shares (Share) | % Shares | |
|---|---|---|---|
| 1. | PTT Public Company Limited | 1,005,920,239 | 45.03 |
| 2. | Thai NVDR Company Limited | 171,174,637 | 7.66 |
| 3. | Siam Management Holding Company Limited | 66,400,499 | 2.97 |
| 4. | The Bank of New York Mellon | 46,734,867 | 2.09 |
| 5. | South East Asia UK (Type C) Nominees Limited | 44,281,041 | 1.98 |
| 6. | Social Security Office | 41,475,473 | 1.86 |
| 7. | Vayupak Fund 1 | 40,106,400 | 1.80 |
| 8. | State Street Europe Limited | 19,288,383 | 0.86 |
| 9. | N.C.B.TRUST LIMITED- NORGES BANK 37 | 14,340,000 | 0.64 |
| 10. | BNP PARIBAS NEW YORK BRANCH | 13,009,200 | 0.58 |
Remark:
* The list of shareholders is shown both in the Thai and English, depending on the source of information available by sorting in descending order.
** The first 10 shareholders, including shareholders holding shares at least 0.5 percent of the paid-up capital of the listed company.
PTT (DIRECT & INDIRECT)
FOREIGN INVESTORS
LOCAL INVESTORS
THAI NVDR
| No. of Listed Shares | 2,233,835,565 shares |
| No. of Shareholders | 37,634 persons |
| Foreign Limit | 40.00% |
Remark:
Information as of February 9, 2024