Bond
| Issue | Name of Debenture | Issue Amount (MB) |
Interest Rate (p.a.) |
Tenor | Issue Date | Maturity |
|---|---|---|---|---|---|---|
| TOP273A | Senior Unsecured debenures of TOP No.1/2012 | 7,500 | 5.05% | 15 Yrs | 23 Mar 12 | 23 Mar 27 |
| TOP25NA | Senior Unsecured debenures of TOP No.1/2022 | 1,400 | 2.99% | 3 Yrs | 11 Nov 22 | 11 Nov 25 |
| TOP27NA | Senior Unsecured debenures of TOP No.1/2022 | 600 | 3.64% | 5 Yrs | 11 Nov 22 | 11 Nov 27 |
| TOP29NA | Senior Unsecured debenures of TOP No.1/2022 | 2,000 | 4.13% | 7 Yrs | 11 Nov 22 | 11 Nov 29 |
| TOP32NA | Senior Unsecured debenures of TOP No.1/2022 | 1,700 | 4.49% | 10 Yrs | 11 Nov 22 | 11 Nov 32 |
| TOP34NA | Senior Unsecured debenures of TOP No.1/2022 | 3,100 | 4.79% | 12 Yrs | 11 Nov 22 | 11 Nov 34 |
| TOP37NA | Senior Unsecured debenures of TOP No.1/2022 | 3,200 | 5.09% | 15 Yrs | 11 Nov 22 | 11 Nov 37 |
| TOP285A | Senior Unsecured debenures of TOP No.1/2023 | 2,800 | 3.32% | 5 Yrs | 03 May 23 | 03 May 28 |
| TOP335A | Senior Unsecured debenures of TOP No.1/2023 | 2,300 | 3.84% | 10 Yrs | 03 May 23 | 03 May 33 |
| TOP385A | Senior Unsecured debenures of TOP No.1/2023 | 4,900 | 4.24% | 15 Yrs | 03 May 23 | 03 May 38 |
* Issuance and Offering debentures by Thaioil Treasury Center Company Limited (TTC), fully guaranteed by Thai Oil Public Company Limited
| Name of Debenture | Issue Amount (MUSD) |
Interest Rate (p.a.) |
Tenor | Issue Date | Maturity |
|---|---|---|---|---|---|
| USD Bond at 4.875% due 2043 | 137.931 | 4.88% | 30 Yrs | 23 Jan 13 | 23 Jan 43 |
| USD Bond at 4.875% due 2043 | 328 | 4.88% | 25 Yrs | 11 Apr 18 | 23 Jan 43 |
| USD Bond at 4.625% due 2028 | 400 | 4.63% | 10 Yrs | 20 Nov 18 | 20 Nov 28 |
| USD Bond at 5.375% due 2048 | 600 | 5.38% | 30 Yrs | 20 Nov 18 | 20 Nov 48 |
| USD Bond at 3.5% due 2049 | 565 | 3.50% | 30 Yrs | 17 Oct 19 | 17 Oct 49 |
| USD Bond at 2.5% due 2030 | 400 | 2.50% | 10 Yrs | 18 Jun 20 | 18 Jun 30 |
| USD Bond at 3.75% due 2050 | 480 | 3.75% | 30 Yrs | 18 Jun 20 | 18 Jun 50 |
* Issuance and Offering debentures by Thaioil Treasury Center Company Limited (TTC), fully guaranteed by Thai Oil Public Company Limited
Credit Rating

Issuer Rating:
Baa3
Outlook:
Negative
Rating Agency:
Moody's Investors Service (Moody’s)

Issuer Rating:
BBB-
Outlook:
Negative
Rating Agency:
S&P Global Ratings (S&P)

Issuer Rating:
A+(Tha)
Outlook:
Negative
Rating Agency:
Fitch Ratings (Thailand) (Fitch)