Historical Price from 20 Aug 2026 To 13 Nov 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 Oct 2026 To 30 Oct 2026) |
72.75 | 74.50 | 60.50 | 62.25 | 279,343,920 | 18,511,731,193 |
| Previous 4 weeks (17 Sep 2026 To 15 Oct 2026) |
63.75 | 79.00 | 63.25 | 72.75 | 454,770,946 | 32,229,618,571 |
| Daily Historical Data | ||||||
| 13 Nov 2026 | 59.50 | 61.75 | 59.25 | 60.75 | 29,376,010 | 1,787,773,352 |
| 12 Nov 2026 | 59.50 | 60.75 | 57.75 | 58.50 | 29,996,632 | 1,772,061,405 |
| 11 Nov 2026 | 57.00 | 59.25 | 57.00 | 59.00 | 23,865,591 | 1,401,858,111 |
| 10 Nov 2026 | 56.50 | 57.50 | 55.50 | 56.50 | 16,677,904 | 946,482,157 |
| 09 Nov 2026 | 57.00 | 57.75 | 56.00 | 56.50 | 19,897,023 | 1,131,599,340 |
| 06 Nov 2026 | 56.50 | 57.25 | 55.25 | 55.75 | 23,741,047 | 1,337,812,480 |
| 05 Nov 2026 | 58.50 | 58.75 | 55.25 | 56.00 | 56,436,135 | 3,181,656,710 |
| 04 Nov 2026 | 60.25 | 61.00 | 59.00 | 60.50 | 20,443,913 | 1,226,757,478 |
| 03 Nov 2026 | 61.00 | 61.75 | 59.75 | 60.50 | 34,129,356 | 2,069,907,253 |
| 02 Nov 2026 | 62.00 | 63.00 | 60.75 | 61.25 | 18,545,414 | 1,143,294,271 |
| 30 Oct 2026 | 60.50 | 62.75 | 60.50 | 62.25 | 25,215,617 | 1,559,572,098 |
| 29 Oct 2026 | 64.00 | 64.00 | 60.50 | 61.75 | 60,898,776 | 3,764,638,823 |
| 28 Oct 2026 | 67.00 | 67.25 | 64.25 | 65.25 | 43,517,196 | 2,832,946,677 |
| 27 Oct 2026 | 68.25 | 68.50 | 67.00 | 67.50 | 21,872,255 | 1,478,189,194 |
| 26 Oct 2026 | 69.00 | 70.50 | 67.75 | 68.25 | 25,220,562 | 1,744,448,846 |
| 22 Oct 2026 | 68.00 | 70.25 | 67.50 | 69.75 | 28,859,436 | 1,989,510,585 |
| 21 Oct 2026 | 68.75 | 69.00 | 67.25 | 68.50 | 25,167,437 | 1,718,075,944 |
| 20 Oct 2026 | 70.00 | 70.50 | 68.75 | 69.75 | 23,280,382 | 1,615,971,944 |
| 19 Oct 2026 | 73.25 | 74.50 | 70.00 | 70.50 | 25,312,259 | 1,808,377,082 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 73.50 | 74.00 | 72.25 | 72.75 | 16,998,990 | 1,239,582,235 |
| 14 Oct 2026 | 72.00 | 75.50 | 71.75 | 75.00 | 28,636,771 | 2,106,899,485 |
| 12 Oct 2026 | 73.00 | 73.00 | 70.50 | 71.00 | 30,529,316 | 2,177,571,612 |
| 09 Oct 2026 | 76.50 | 77.50 | 75.00 | 75.25 | 12,137,290 | 922,573,263 |
| 08 Oct 2026 | 77.25 | 77.50 | 75.50 | 76.25 | 16,329,961 | 1,248,468,335 |
| 07 Oct 2026 | 76.00 | 79.00 | 75.50 | 77.75 | 26,254,805 | 2,038,114,081 |
| 06 Oct 2026 | 72.50 | 76.25 | 72.50 | 75.75 | 31,804,679 | 2,374,232,674 |
| 05 Oct 2026 | 71.25 | 71.75 | 70.00 | 71.50 | 14,046,299 | 998,255,262 |
| 02 Oct 2026 | 70.00 | 72.50 | 69.25 | 71.00 | 38,004,976 | 2,708,279,190 |
| 01 Oct 2026 | 66.50 | 67.50 | 65.00 | 67.00 | 18,331,412 | 1,215,429,462 |
| 30 Sep 2026 | 68.50 | 68.75 | 66.50 | 66.50 | 24,733,006 | 1,668,334,259 |
| 29 Sep 2026 | 69.00 | 69.50 | 68.25 | 69.00 | 11,714,867 | 808,368,804 |
| 28 Sep 2026 | 69.50 | 69.75 | 68.75 | 69.50 | 9,540,551 | 660,182,328 |
| 25 Sep 2026 | 71.50 | 72.25 | 69.25 | 69.25 | 21,767,322 | 1,532,561,240 |
| 24 Sep 2026 | 72.00 | 73.50 | 71.00 | 71.75 | 32,104,923 | 2,315,357,880 |
| 23 Sep 2026 | 68.50 | 71.00 | 68.00 | 71.00 | 23,772,160 | 1,655,166,075 |
| 22 Sep 2026 | 68.50 | 69.50 | 67.25 | 68.75 | 23,529,061 | 1,609,652,670 |
| 21 Sep 2026 | 67.00 | 69.00 | 66.25 | 69.00 | 39,393,625 | 2,684,377,863 |
| 18 Sep 2026 | 63.50 | 65.25 | 63.25 | 65.25 | 22,908,634 | 1,484,086,675 |
| 17 Sep 2026 | 63.75 | 64.75 | 63.25 | 64.00 | 12,232,298 | 782,125,178 |
| 16 Sep 2026 | 64.75 | 65.25 | 61.25 | 63.25 | 48,460,284 | 3,052,168,197 |
| 15 Sep 2026 | 66.50 | 66.75 | 65.75 | 66.00 | 12,694,509 | 839,993,243 |
| 14 Sep 2026 | 67.00 | 67.50 | 65.75 | 65.75 | 13,395,201 | 890,578,175 |
| 11 Sep 2026 | 68.00 | 68.75 | 66.75 | 67.00 | 26,150,970 | 1,770,009,761 |
| 10 Sep 2026 | 70.25 | 70.25 | 66.75 | 67.00 | 41,447,881 | 2,804,187,302 |
| 09 Sep 2026 | 66.50 | 70.50 | 66.00 | 70.00 | 59,548,325 | 4,110,843,481 |
| 08 Sep 2026 | 66.00 | 67.25 | 65.50 | 66.75 | 41,833,917 | 2,782,086,700 |
| 07 Sep 2026 | 63.00 | 64.25 | 62.50 | 64.00 | 20,826,850 | 1,321,948,992 |
| 04 Sep 2026 | 64.25 | 64.75 | 62.75 | 62.75 | 19,557,515 | 1,238,441,656 |
| 03 Sep 2026 | 64.50 | 65.50 | 64.00 | 64.00 | 21,789,719 | 1,407,937,873 |
| 02 Sep 2026 | 66.00 | 66.50 | 64.50 | 64.75 | 23,035,966 | 1,507,529,390 |
| 01 Sep 2026 | 65.50 | 66.00 | 64.75 | 64.75 | 25,612,853 | 1,671,506,297 |
| 31 Aug 2026 | 63.00 | 64.00 | 62.25 | 64.00 | 30,767,677 | 1,945,905,270 |
| 28 Aug 2026 | 61.00 | 63.00 | 60.50 | 62.50 | 31,570,758 | 1,951,207,658 |
| 27 Aug 2026 | 62.00 | 62.50 | 61.25 | 62.00 | 16,941,576 | 1,047,600,742 |
| 26 Aug 2026 | 60.25 | 62.75 | 60.00 | 62.25 | 23,649,129 | 1,455,109,775 |
| 25 Aug 2026 | 62.75 | 63.25 | 60.25 | 60.25 | 16,803,880 | 1,026,960,025 |
| 24 Aug 2026 | 63.50 | 63.50 | 62.25 | 62.75 | 24,947,333 | 1,571,056,318 |
| 21 Aug 2026 | 63.50 | 64.75 | 62.75 | 64.00 | 41,948,691 | 2,684,961,945 |
| 20 Aug 2026 | 62.50 | 62.50 | 61.00 | 61.25 | 22,540,556 | 1,389,382,340 |
Remark:
Volume from SET main board.