Historical Price from 31 Mar 2026  To  02 Jul 2026
Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Jun 2026 To 18 Jun 2026)
46.25 47.00 43.00 44.50 103,488,861 4,651,319,780
Previous 4 weeks
(06 May 2026 To 04 Jun 2026)
48.00 49.00 44.75 46.50 262,612,668 12,267,020,881
Daily Historical Data
02 Jul 2026 49.50 49.75 48.75 49.75 10,428,988 515,140,019
01 Jul 2026 48.50 49.75 48.25 49.50 20,309,334 997,435,726
30 Jun 2026 47.50 48.50 47.25 48.50 23,509,737 1,130,109,594
29 Jun 2026 47.00 48.50 46.75 48.00 23,452,005 1,119,236,591
26 Jun 2026 44.75 47.00 44.75 46.75 22,773,826 1,054,995,166
25 Jun 2026 44.50 45.75 44.25 44.75 14,426,335 648,742,290
24 Jun 2026 45.00 45.00 44.25 44.50 6,500,552 289,789,213
23 Jun 2026 45.00 45.25 44.50 44.50 7,215,351 323,453,119
22 Jun 2026 45.00 45.00 44.25 45.00 6,215,889 278,045,360
19 Jun 2026 44.75 45.25 43.75 45.00 13,173,756 586,803,426
18 Jun 2026 44.75 45.25 44.50 44.50 6,220,000 278,504,757
17 Jun 2026 43.75 45.25 43.50 45.00 10,405,620 464,791,797
16 Jun 2026 43.75 44.25 43.50 43.75 6,684,495 292,906,105
15 Jun 2026 44.50 44.50 43.00 44.00 17,028,715 741,999,044
12 Jun 2026 45.50 45.50 44.25 44.50 13,826,855 618,318,046
11 Jun 2026 45.25 45.75 44.50 45.50 12,283,255 554,924,098
10 Jun 2026 45.00 45.75 45.00 45.00 4,902,663 222,096,473
09 Jun 2026 46.00 46.00 45.00 45.00 8,662,766 392,482,898
08 Jun 2026 46.00 47.00 45.75 46.00 12,242,300 566,090,352
05 Jun 2026 46.25 46.75 45.75 46.25 11,232,192 519,206,210
04 Jun 2026 46.50 47.50 46.25 46.50 13,819,223 645,849,841
02 Jun 2026 46.00 46.75 45.75 46.25 9,390,719 435,329,492
29 May 2026 46.25 46.50 45.75 46.25 12,134,061 559,104,027
28 May 2026 46.00 46.75 45.75 46.00 10,139,107 468,829,611
27 May 2026 46.00 47.50 45.75 46.50 18,675,843 872,247,737
26 May 2026 46.25 46.25 45.75 45.75 4,720,565 216,365,386
25 May 2026 47.75 47.75 46.25 46.25 8,419,144 392,007,863
22 May 2026 47.75 48.00 47.50 47.50 4,820,426 229,929,599
21 May 2026 47.50 47.75 46.75 47.25 8,642,169 408,864,743
20 May 2026 46.50 47.50 46.50 47.50 4,385,675 207,144,707
19 May 2026 47.50 47.50 46.75 47.00 6,924,758 325,865,407
18 May 2026 46.75 48.25 46.75 47.75 19,870,060 943,600,865
15 May 2026 46.50 47.00 46.00 46.00 7,561,494 351,225,619
14 May 2026 45.75 47.00 45.25 46.50 16,464,185 761,983,915
13 May 2026 44.75 46.00 44.75 45.50 15,808,674 717,529,410
12 May 2026 46.50 47.50 44.75 44.75 31,748,292 1,447,237,774
11 May 2026 48.75 49.00 46.50 46.75 24,421,765 1,172,866,996
08 May 2026 47.00 47.75 47.00 47.25 8,978,268 425,208,457
07 May 2026 47.25 47.50 46.00 46.75 14,498,802 679,288,482
06 May 2026 48.00 48.25 47.00 47.50 21,189,438 1,006,540,950
05 May 2026 47.75 48.25 46.75 47.75 23,207,532 1,105,688,322
30 Apr 2026 48.75 49.25 47.50 48.00 21,828,792 1,052,870,298
29 Apr 2026 47.00 49.25 47.00 49.00 40,884,829 1,981,377,481
28 Apr 2026 45.75 47.25 45.75 46.25 18,329,967 853,665,634
27 Apr 2026 45.75 46.25 45.50 45.75 10,265,005 469,698,809
24 Apr 2026 44.50 46.25 43.75 45.75 17,942,099 811,723,151
23 Apr 2026 44.75 45.25 43.00 44.50 28,224,662 1,242,205,617
22 Apr 2026 44.75 45.50 44.50 45.25 5,233,922 235,555,155
21 Apr 2026 44.75 45.50 44.50 44.75 8,985,524 405,107,780
20 Apr 2026 45.75 45.75 44.50 44.50 9,761,876 437,453,362
17 Apr 2026 46.50 46.75 45.25 46.00 11,502,308 527,183,687
16 Apr 2026 46.50 47.00 46.00 46.00 16,594,349 769,763,369
10 Apr 2026 48.00 48.00 46.75 47.00 11,991,030 566,655,888
09 Apr 2026 47.50 48.25 46.50 48.00 23,715,085 1,127,988,401
08 Apr 2026 45.75 47.00 45.25 47.00 16,078,297 745,531,532
07 Apr 2026 44.00 47.00 44.00 46.50 30,232,504 1,386,403,279
03 Apr 2026 45.50 45.75 44.00 44.25 27,595,108 1,229,974,106
02 Apr 2026 48.50 49.25 46.00 46.00 28,648,891 1,353,495,511
01 Apr 2026 49.00 49.75 47.75 48.00 16,441,693 799,698,921
31 Mar 2026 50.75 51.00 48.50 48.75 24,458,169 1,205,748,340

Remark:

Volume from SET main board.