Historical Price from 06 Jul 2026 To 30 Sep 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (03 Sep 2026 To 16 Sep 2026) |
64.50 | 70.50 | 61.25 | 63.25 | 305,705,171 | 20,218,195,380 |
| Previous 4 weeks (05 Aug 2026 To 02 Sep 2026) |
64.50 | 68.75 | 60.00 | 64.75 | 526,908,120 | 33,697,516,682 |
| Daily Historical Data | ||||||
| 30 Sep 2026 | 68.50 | 68.75 | 66.50 | 66.50 | 24,733,006 | 1,668,334,259 |
| 29 Sep 2026 | 69.00 | 69.50 | 68.25 | 69.00 | 11,714,867 | 808,368,804 |
| 28 Sep 2026 | 69.50 | 69.75 | 68.75 | 69.50 | 9,540,551 | 660,182,328 |
| 25 Sep 2026 | 71.50 | 72.25 | 69.25 | 69.25 | 21,767,322 | 1,532,561,240 |
| 24 Sep 2026 | 72.00 | 73.50 | 71.00 | 71.75 | 32,104,923 | 2,315,357,880 |
| 23 Sep 2026 | 68.50 | 71.00 | 68.00 | 71.00 | 23,772,160 | 1,655,166,075 |
| 22 Sep 2026 | 68.50 | 69.50 | 67.25 | 68.75 | 23,529,061 | 1,609,652,670 |
| 21 Sep 2026 | 67.00 | 69.00 | 66.25 | 69.00 | 39,393,625 | 2,684,377,863 |
| 18 Sep 2026 | 63.50 | 65.25 | 63.25 | 65.25 | 22,908,634 | 1,484,086,675 |
| 17 Sep 2026 | 63.75 | 64.75 | 63.25 | 64.00 | 12,232,298 | 782,125,178 |
| 16 Sep 2026 | 64.75 | 65.25 | 61.25 | 63.25 | 48,460,284 | 3,052,168,197 |
| 15 Sep 2026 | 66.50 | 66.75 | 65.75 | 66.00 | 12,694,509 | 839,993,243 |
| 14 Sep 2026 | 67.00 | 67.50 | 65.75 | 65.75 | 13,395,201 | 890,578,175 |
| 11 Sep 2026 | 68.00 | 68.75 | 66.75 | 67.00 | 26,150,970 | 1,770,009,761 |
| 10 Sep 2026 | 70.25 | 70.25 | 66.75 | 67.00 | 41,447,881 | 2,804,187,302 |
| 09 Sep 2026 | 66.50 | 70.50 | 66.00 | 70.00 | 59,548,325 | 4,110,843,481 |
| 08 Sep 2026 | 66.00 | 67.25 | 65.50 | 66.75 | 41,833,917 | 2,782,086,700 |
| 07 Sep 2026 | 63.00 | 64.25 | 62.50 | 64.00 | 20,826,850 | 1,321,948,992 |
| 04 Sep 2026 | 64.25 | 64.75 | 62.75 | 62.75 | 19,557,515 | 1,238,441,656 |
| 03 Sep 2026 | 64.50 | 65.50 | 64.00 | 64.00 | 21,789,719 | 1,407,937,873 |
| 02 Sep 2026 | 66.00 | 66.50 | 64.50 | 64.75 | 23,035,966 | 1,507,529,390 |
| 01 Sep 2026 | 65.50 | 66.00 | 64.75 | 64.75 | 25,612,853 | 1,671,506,297 |
| 31 Aug 2026 | 63.00 | 64.00 | 62.25 | 64.00 | 30,767,677 | 1,945,905,270 |
| 28 Aug 2026 | 61.00 | 63.00 | 60.50 | 62.50 | 31,570,758 | 1,951,207,658 |
| 27 Aug 2026 | 62.00 | 62.50 | 61.25 | 62.00 | 16,941,576 | 1,047,600,742 |
| 26 Aug 2026 | 60.25 | 62.75 | 60.00 | 62.25 | 23,649,129 | 1,455,109,775 |
| 25 Aug 2026 | 62.75 | 63.25 | 60.25 | 60.25 | 16,803,880 | 1,026,960,025 |
| 24 Aug 2026 | 63.50 | 63.50 | 62.25 | 62.75 | 24,947,333 | 1,571,056,318 |
| 21 Aug 2026 | 63.50 | 64.75 | 62.75 | 64.00 | 41,948,691 | 2,684,961,945 |
| 20 Aug 2026 | 62.50 | 62.50 | 61.00 | 61.25 | 22,540,556 | 1,389,382,340 |
| 19 Aug 2026 | 64.00 | 64.25 | 62.50 | 62.75 | 25,969,028 | 1,638,741,364 |
| 18 Aug 2026 | 63.00 | 64.50 | 62.50 | 63.25 | 33,645,057 | 2,133,345,117 |
| 17 Aug 2026 | 65.75 | 66.00 | 63.00 | 63.00 | 23,279,207 | 1,486,344,336 |
| 14 Aug 2026 | 66.50 | 66.75 | 63.75 | 66.25 | 25,999,052 | 1,702,363,851 |
| 13 Aug 2026 | 68.25 | 68.75 | 66.25 | 66.25 | 26,093,708 | 1,757,728,509 |
| 11 Aug 2026 | 67.25 | 68.75 | 66.75 | 68.75 | 37,143,764 | 2,527,491,696 |
| 10 Aug 2026 | 64.50 | 65.75 | 63.50 | 65.50 | 19,938,349 | 1,292,592,911 |
| 07 Aug 2026 | 64.25 | 66.00 | 64.00 | 64.25 | 18,527,815 | 1,203,427,140 |
| 06 Aug 2026 | 62.25 | 64.00 | 62.25 | 63.75 | 26,093,246 | 1,653,557,125 |
| 05 Aug 2026 | 64.50 | 65.25 | 62.50 | 63.00 | 32,400,475 | 2,050,704,873 |
| 04 Aug 2026 | 65.00 | 65.50 | 63.25 | 65.00 | 15,801,019 | 1,018,438,190 |
| 03 Aug 2026 | 64.75 | 65.75 | 64.00 | 65.75 | 10,539,890 | 685,526,245 |
| 31 Jul 2026 | 64.25 | 65.50 | 63.75 | 65.50 | 16,594,549 | 1,072,648,091 |
| 30 Jul 2026 | 63.75 | 64.50 | 63.00 | 63.75 | 19,776,145 | 1,263,802,355 |
| 27 Jul 2026 | 63.25 | 64.75 | 63.00 | 64.00 | 21,375,002 | 1,363,656,140 |
| 24 Jul 2026 | 64.75 | 65.00 | 63.00 | 63.75 | 25,231,171 | 1,617,799,172 |
| 23 Jul 2026 | 64.75 | 65.25 | 62.75 | 64.00 | 27,565,757 | 1,753,165,496 |
| 22 Jul 2026 | 65.75 | 66.00 | 63.50 | 64.25 | 26,782,657 | 1,720,804,737 |
| 21 Jul 2026 | 63.75 | 65.75 | 63.00 | 65.75 | 35,851,274 | 2,318,103,796 |
| 20 Jul 2026 | 63.50 | 64.50 | 62.50 | 62.75 | 32,705,218 | 2,069,307,393 |
| 17 Jul 2026 | 60.50 | 62.25 | 60.50 | 62.00 | 38,383,536 | 2,366,601,601 |
| 16 Jul 2026 | 56.75 | 60.00 | 56.75 | 60.00 | 59,647,402 | 3,513,414,748 |
| 15 Jul 2026 | 54.25 | 56.50 | 53.50 | 56.50 | 80,424,699 | 4,432,019,789 |
| 14 Jul 2026 | 50.50 | 51.25 | 50.00 | 51.25 | 21,787,555 | 1,105,615,215 |
| 13 Jul 2026 | 50.50 | 51.00 | 50.00 | 50.25 | 19,117,182 | 963,556,802 |
| 10 Jul 2026 | 49.50 | 50.25 | 49.50 | 50.00 | 14,107,560 | 703,892,861 |
| 09 Jul 2026 | 49.50 | 50.25 | 48.50 | 49.25 | 31,564,240 | 1,559,816,906 |
| 08 Jul 2026 | 52.00 | 52.75 | 50.75 | 51.00 | 22,525,578 | 1,157,166,776 |
| 07 Jul 2026 | 52.50 | 53.00 | 51.75 | 52.25 | 16,560,378 | 863,720,455 |
| 06 Jul 2026 | 50.50 | 52.00 | 50.50 | 51.75 | 17,469,763 | 902,346,234 |
Remark:
Volume from SET main board.