Historical Price from 05 Jan 2026 To 30 Mar 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (02 Mar 2026 To 16 Mar 2026) |
56.50 | 56.75 | 45.00 | 46.25 | 233,310,855 | 11,396,088,954 |
| Previous 4 weeks (02 Feb 2026 To 27 Feb 2026) |
42.50 | 56.50 | 41.50 | 54.75 | 366,275,662 | 18,329,841,860 |
| Daily Historical Data | ||||||
| 30 Mar 2026 | 49.25 | 50.75 | 49.25 | 50.25 | 24,598,724 | 1,234,484,991 |
| 27 Mar 2026 | 48.50 | 49.50 | 48.00 | 48.50 | 15,455,205 | 753,912,393 |
| 26 Mar 2026 | 48.25 | 49.25 | 47.75 | 48.25 | 21,818,599 | 1,061,465,066 |
| 25 Mar 2026 | 47.00 | 48.25 | 46.75 | 47.75 | 23,394,717 | 1,111,135,842 |
| 24 Mar 2026 | 45.50 | 47.50 | 45.25 | 46.75 | 32,274,941 | 1,511,421,303 |
| 23 Mar 2026 | 45.00 | 46.00 | 44.50 | 44.50 | 15,708,923 | 707,690,847 |
| 20 Mar 2026 | 46.00 | 46.50 | 45.25 | 45.75 | 33,042,990 | 1,514,444,058 |
| 19 Mar 2026 | 46.00 | 47.75 | 46.00 | 46.00 | 26,145,181 | 1,218,677,710 |
| 18 Mar 2026 | 48.50 | 48.50 | 47.00 | 47.00 | 23,893,469 | 1,135,377,190 |
| 17 Mar 2026 | 46.25 | 47.25 | 44.50 | 46.75 | 32,902,962 | 1,508,847,484 |
| 16 Mar 2026 | 48.50 | 48.75 | 45.75 | 46.25 | 19,316,004 | 909,771,730 |
| 13 Mar 2026 | 49.50 | 49.75 | 48.25 | 48.25 | 20,094,658 | 980,739,161 |
| 12 Mar 2026 | 48.00 | 49.75 | 47.75 | 49.50 | 20,913,539 | 1,029,152,010 |
| 11 Mar 2026 | 48.00 | 48.50 | 47.25 | 47.25 | 12,442,207 | 596,019,023 |
| 10 Mar 2026 | 47.25 | 48.50 | 47.25 | 48.00 | 15,343,137 | 732,327,129 |
| 09 Mar 2026 | 46.50 | 46.75 | 45.00 | 46.50 | 30,480,187 | 1,400,502,153 |
| 06 Mar 2026 | 49.50 | 49.75 | 48.00 | 49.00 | 19,045,271 | 928,032,628 |
| 05 Mar 2026 | 50.00 | 50.00 | 48.00 | 49.75 | 24,277,495 | 1,195,398,356 |
| 04 Mar 2026 | 47.25 | 49.25 | 46.25 | 48.75 | 35,432,956 | 1,700,767,900 |
| 02 Mar 2026 | 56.50 | 56.75 | 51.75 | 52.50 | 35,965,401 | 1,923,378,864 |
| 27 Feb 2026 | 52.75 | 54.75 | 52.00 | 54.75 | 20,404,992 | 1,093,076,203 |
| 26 Feb 2026 | 54.75 | 55.00 | 52.50 | 52.75 | 17,772,345 | 944,931,024 |
| 25 Feb 2026 | 54.50 | 55.25 | 53.75 | 54.25 | 21,295,948 | 1,159,492,394 |
| 24 Feb 2026 | 54.00 | 56.50 | 53.75 | 55.25 | 30,586,968 | 1,688,275,183 |
| 23 Feb 2026 | 53.25 | 54.00 | 53.00 | 53.75 | 13,905,337 | 745,050,136 |
| 20 Feb 2026 | 52.75 | 53.25 | 52.25 | 53.00 | 10,847,003 | 572,126,048 |
| 19 Feb 2026 | 51.50 | 53.25 | 51.50 | 53.00 | 29,052,467 | 1,524,048,977 |
| 18 Feb 2026 | 51.50 | 51.75 | 50.50 | 50.75 | 12,621,527 | 641,029,386 |
| 17 Feb 2026 | 51.25 | 51.75 | 50.75 | 51.50 | 11,959,363 | 612,429,339 |
| 16 Feb 2026 | 51.75 | 52.50 | 51.00 | 51.50 | 9,617,795 | 494,890,833 |
| 13 Feb 2026 | 51.25 | 52.25 | 51.00 | 51.50 | 14,179,625 | 731,375,036 |
| 12 Feb 2026 | 50.00 | 51.50 | 50.00 | 51.50 | 15,072,080 | 770,329,291 |
| 11 Feb 2026 | 50.25 | 50.25 | 49.50 | 50.00 | 12,456,489 | 620,394,901 |
| 10 Feb 2026 | 48.75 | 50.25 | 48.50 | 50.25 | 26,895,519 | 1,334,224,200 |
| 09 Feb 2026 | 48.25 | 48.75 | 47.75 | 48.25 | 15,887,974 | 766,939,747 |
| 06 Feb 2026 | 45.25 | 48.00 | 45.25 | 47.75 | 20,854,958 | 980,969,732 |
| 05 Feb 2026 | 45.00 | 45.75 | 44.25 | 45.50 | 24,856,615 | 1,121,759,045 |
| 04 Feb 2026 | 43.00 | 45.75 | 43.00 | 45.50 | 26,055,513 | 1,167,821,809 |
| 03 Feb 2026 | 42.75 | 43.25 | 42.50 | 42.75 | 12,513,230 | 537,027,996 |
| 02 Feb 2026 | 42.50 | 43.25 | 41.50 | 42.50 | 19,439,914 | 823,650,580 |
| 30 Jan 2026 | 42.75 | 43.25 | 42.00 | 42.75 | 10,363,428 | 439,841,553 |
| 29 Jan 2026 | 42.75 | 43.50 | 42.50 | 42.75 | 11,180,487 | 478,719,481 |
| 28 Jan 2026 | 42.50 | 43.25 | 42.25 | 42.50 | 17,538,255 | 752,526,121 |
| 27 Jan 2026 | 42.25 | 42.50 | 41.75 | 42.25 | 11,369,046 | 479,952,102 |
| 26 Jan 2026 | 42.50 | 43.00 | 41.75 | 42.25 | 10,899,382 | 460,443,109 |
| 23 Jan 2026 | 41.50 | 42.25 | 41.50 | 42.00 | 12,719,481 | 533,962,020 |
| 22 Jan 2026 | 42.00 | 42.50 | 40.75 | 41.00 | 20,129,127 | 830,290,141 |
| 21 Jan 2026 | 40.25 | 42.25 | 40.00 | 42.00 | 36,052,704 | 1,497,427,349 |
| 20 Jan 2026 | 40.00 | 40.25 | 39.50 | 39.50 | 12,632,032 | 503,101,124 |
| 19 Jan 2026 | 39.75 | 40.25 | 39.50 | 39.75 | 8,940,829 | 355,189,946 |
| 16 Jan 2026 | 40.00 | 40.00 | 38.75 | 39.75 | 14,206,322 | 558,610,310 |
| 15 Jan 2026 | 38.50 | 40.25 | 38.50 | 39.75 | 18,269,287 | 724,172,376 |
| 14 Jan 2026 | 39.00 | 39.25 | 38.50 | 38.50 | 11,048,204 | 429,047,517 |
| 13 Jan 2026 | 39.00 | 39.25 | 38.00 | 38.50 | 11,749,010 | 450,927,792 |
| 12 Jan 2026 | 39.50 | 39.75 | 38.75 | 39.00 | 10,807,846 | 421,798,962 |
| 09 Jan 2026 | 39.50 | 40.00 | 39.50 | 39.50 | 9,582,256 | 379,950,790 |
| 08 Jan 2026 | 38.75 | 39.50 | 38.25 | 39.25 | 8,642,054 | 337,247,907 |
| 07 Jan 2026 | 39.50 | 39.50 | 38.50 | 39.25 | 16,842,602 | 654,922,849 |
| 06 Jan 2026 | 37.75 | 39.50 | 37.75 | 39.25 | 33,479,359 | 1,303,036,138 |
| 05 Jan 2026 | 36.50 | 37.50 | 36.25 | 37.25 | 19,594,990 | 726,151,563 |
Remark:
Volume from SET main board.