Historical Price from 18 May 2026 To 14 Aug 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (15 Jul 2026 To 30 Jul 2026) |
54.25 | 66.00 | 53.50 | 63.75 | 367,742,861 | 22,418,675,227 |
| Previous 4 weeks (17 Jun 2026 To 14 Jul 2026) |
43.75 | 53.00 | 43.50 | 51.25 | 321,106,225 | 15,612,249,124 |
| Daily Historical Data | ||||||
| 14 Aug 2026 | 66.50 | 66.75 | 63.75 | 66.25 | 25,999,052 | 1,702,363,851 |
| 13 Aug 2026 | 68.25 | 68.75 | 66.25 | 66.25 | 26,093,708 | 1,757,728,509 |
| 11 Aug 2026 | 67.25 | 68.75 | 66.75 | 68.75 | 37,143,764 | 2,527,491,696 |
| 10 Aug 2026 | 64.50 | 65.75 | 63.50 | 65.50 | 19,938,349 | 1,292,592,911 |
| 07 Aug 2026 | 64.25 | 66.00 | 64.00 | 64.25 | 18,527,815 | 1,203,427,140 |
| 06 Aug 2026 | 62.25 | 64.00 | 62.25 | 63.75 | 26,093,246 | 1,653,557,125 |
| 05 Aug 2026 | 64.50 | 65.25 | 62.50 | 63.00 | 32,400,475 | 2,050,704,873 |
| 04 Aug 2026 | 65.00 | 65.50 | 63.25 | 65.00 | 15,801,019 | 1,018,438,190 |
| 03 Aug 2026 | 64.75 | 65.75 | 64.00 | 65.75 | 10,539,890 | 685,526,245 |
| 31 Jul 2026 | 64.25 | 65.50 | 63.75 | 65.50 | 16,594,549 | 1,072,648,091 |
| 30 Jul 2026 | 63.75 | 64.50 | 63.00 | 63.75 | 19,776,145 | 1,263,802,355 |
| 27 Jul 2026 | 63.25 | 64.75 | 63.00 | 64.00 | 21,375,002 | 1,363,656,140 |
| 24 Jul 2026 | 64.75 | 65.00 | 63.00 | 63.75 | 25,231,171 | 1,617,799,172 |
| 23 Jul 2026 | 64.75 | 65.25 | 62.75 | 64.00 | 27,565,757 | 1,753,165,496 |
| 22 Jul 2026 | 65.75 | 66.00 | 63.50 | 64.25 | 26,782,657 | 1,720,804,737 |
| 21 Jul 2026 | 63.75 | 65.75 | 63.00 | 65.75 | 35,851,274 | 2,318,103,796 |
| 20 Jul 2026 | 63.50 | 64.50 | 62.50 | 62.75 | 32,705,218 | 2,069,307,393 |
| 17 Jul 2026 | 60.50 | 62.25 | 60.50 | 62.00 | 38,383,536 | 2,366,601,601 |
| 16 Jul 2026 | 56.75 | 60.00 | 56.75 | 60.00 | 59,647,402 | 3,513,414,748 |
| 15 Jul 2026 | 54.25 | 56.50 | 53.50 | 56.50 | 80,424,699 | 4,432,019,789 |
| 14 Jul 2026 | 50.50 | 51.25 | 50.00 | 51.25 | 21,787,555 | 1,105,615,215 |
| 13 Jul 2026 | 50.50 | 51.00 | 50.00 | 50.25 | 19,117,182 | 963,556,802 |
| 10 Jul 2026 | 49.50 | 50.25 | 49.50 | 50.00 | 14,107,560 | 703,892,861 |
| 09 Jul 2026 | 49.50 | 50.25 | 48.50 | 49.25 | 31,564,240 | 1,559,816,906 |
| 08 Jul 2026 | 52.00 | 52.75 | 50.75 | 51.00 | 22,525,578 | 1,157,166,776 |
| 07 Jul 2026 | 52.50 | 53.00 | 51.75 | 52.25 | 16,560,378 | 863,720,455 |
| 06 Jul 2026 | 50.50 | 52.00 | 50.50 | 51.75 | 17,469,763 | 902,346,234 |
| 03 Jul 2026 | 49.50 | 50.50 | 49.50 | 50.25 | 13,342,576 | 669,086,817 |
| 02 Jul 2026 | 49.50 | 49.75 | 48.75 | 49.75 | 10,428,988 | 515,140,019 |
| 01 Jul 2026 | 48.50 | 49.75 | 48.25 | 49.50 | 20,309,334 | 997,435,726 |
| 30 Jun 2026 | 47.50 | 48.50 | 47.25 | 48.50 | 23,509,737 | 1,130,109,594 |
| 29 Jun 2026 | 47.00 | 48.50 | 46.75 | 48.00 | 23,452,005 | 1,119,236,591 |
| 26 Jun 2026 | 44.75 | 47.00 | 44.75 | 46.75 | 22,773,826 | 1,054,995,166 |
| 25 Jun 2026 | 44.50 | 45.75 | 44.25 | 44.75 | 14,426,335 | 648,742,290 |
| 24 Jun 2026 | 45.00 | 45.00 | 44.25 | 44.50 | 6,500,552 | 289,789,213 |
| 23 Jun 2026 | 45.00 | 45.25 | 44.50 | 44.50 | 7,215,351 | 323,453,119 |
| 22 Jun 2026 | 45.00 | 45.00 | 44.25 | 45.00 | 6,215,889 | 278,045,360 |
| 19 Jun 2026 | 44.75 | 45.25 | 43.75 | 45.00 | 13,173,756 | 586,803,426 |
| 18 Jun 2026 | 44.75 | 45.25 | 44.50 | 44.50 | 6,220,000 | 278,504,757 |
| 17 Jun 2026 | 43.75 | 45.25 | 43.50 | 45.00 | 10,405,620 | 464,791,797 |
| 16 Jun 2026 | 43.75 | 44.25 | 43.50 | 43.75 | 6,684,495 | 292,906,105 |
| 15 Jun 2026 | 44.50 | 44.50 | 43.00 | 44.00 | 17,028,715 | 741,999,044 |
| 12 Jun 2026 | 45.50 | 45.50 | 44.25 | 44.50 | 13,826,855 | 618,318,046 |
| 11 Jun 2026 | 45.25 | 45.75 | 44.50 | 45.50 | 12,283,255 | 554,924,098 |
| 10 Jun 2026 | 45.00 | 45.75 | 45.00 | 45.00 | 4,902,663 | 222,096,473 |
| 09 Jun 2026 | 46.00 | 46.00 | 45.00 | 45.00 | 8,662,766 | 392,482,898 |
| 08 Jun 2026 | 46.00 | 47.00 | 45.75 | 46.00 | 12,242,300 | 566,090,352 |
| 05 Jun 2026 | 46.25 | 46.75 | 45.75 | 46.25 | 11,232,192 | 519,206,210 |
| 04 Jun 2026 | 46.50 | 47.50 | 46.25 | 46.50 | 13,819,223 | 645,849,841 |
| 02 Jun 2026 | 46.00 | 46.75 | 45.75 | 46.25 | 9,390,719 | 435,329,492 |
| 29 May 2026 | 46.25 | 46.50 | 45.75 | 46.25 | 12,134,061 | 559,104,027 |
| 28 May 2026 | 46.00 | 46.75 | 45.75 | 46.00 | 10,139,107 | 468,829,611 |
| 27 May 2026 | 46.00 | 47.50 | 45.75 | 46.50 | 18,675,843 | 872,247,737 |
| 26 May 2026 | 46.25 | 46.25 | 45.75 | 45.75 | 4,720,565 | 216,365,386 |
| 25 May 2026 | 47.75 | 47.75 | 46.25 | 46.25 | 8,419,144 | 392,007,863 |
| 22 May 2026 | 47.75 | 48.00 | 47.50 | 47.50 | 4,820,426 | 229,929,599 |
| 21 May 2026 | 47.50 | 47.75 | 46.75 | 47.25 | 8,642,169 | 408,864,743 |
| 20 May 2026 | 46.50 | 47.50 | 46.50 | 47.50 | 4,385,675 | 207,144,707 |
| 19 May 2026 | 47.50 | 47.50 | 46.75 | 47.00 | 6,924,758 | 325,865,407 |
| 18 May 2026 | 46.75 | 48.25 | 46.75 | 47.75 | 19,870,060 | 943,600,865 |
Remark:
Volume from SET main board.