Historical Price from 12 Feb 2026 To 15 May 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (16 Apr 2026 To 29 Apr 2026) |
46.50 | 49.25 | 43.00 | 49.00 | 167,724,541 | 7,733,734,045 |
| Previous 4 weeks (13 Mar 2026 To 10 Apr 2026) |
49.50 | 51.00 | 44.00 | 47.00 | 467,807,150 | 22,063,463,753 |
| Daily Historical Data | ||||||
| 15 May 2026 | 46.50 | 47.00 | 46.00 | 46.00 | 7,561,494 | 351,225,619 |
| 14 May 2026 | 45.75 | 47.00 | 45.25 | 46.50 | 16,464,185 | 761,983,915 |
| 13 May 2026 | 44.75 | 46.00 | 44.75 | 45.50 | 15,808,674 | 717,529,410 |
| 12 May 2026 | 46.50 | 47.50 | 44.75 | 44.75 | 31,748,292 | 1,447,237,774 |
| 11 May 2026 | 48.75 | 49.00 | 46.50 | 46.75 | 24,421,765 | 1,172,866,996 |
| 08 May 2026 | 47.00 | 47.75 | 47.00 | 47.25 | 8,978,268 | 425,208,457 |
| 07 May 2026 | 47.25 | 47.50 | 46.00 | 46.75 | 14,498,802 | 679,288,482 |
| 06 May 2026 | 48.00 | 48.25 | 47.00 | 47.50 | 21,189,438 | 1,006,540,950 |
| 05 May 2026 | 47.75 | 48.25 | 46.75 | 47.75 | 23,207,532 | 1,105,688,322 |
| 30 Apr 2026 | 48.75 | 49.25 | 47.50 | 48.00 | 21,828,792 | 1,052,870,298 |
| 29 Apr 2026 | 47.00 | 49.25 | 47.00 | 49.00 | 40,884,829 | 1,981,377,481 |
| 28 Apr 2026 | 45.75 | 47.25 | 45.75 | 46.25 | 18,329,967 | 853,665,634 |
| 27 Apr 2026 | 45.75 | 46.25 | 45.50 | 45.75 | 10,265,005 | 469,698,809 |
| 24 Apr 2026 | 44.50 | 46.25 | 43.75 | 45.75 | 17,942,099 | 811,723,151 |
| 23 Apr 2026 | 44.75 | 45.25 | 43.00 | 44.50 | 28,224,662 | 1,242,205,617 |
| 22 Apr 2026 | 44.75 | 45.50 | 44.50 | 45.25 | 5,233,922 | 235,555,155 |
| 21 Apr 2026 | 44.75 | 45.50 | 44.50 | 44.75 | 8,985,524 | 405,107,780 |
| 20 Apr 2026 | 45.75 | 45.75 | 44.50 | 44.50 | 9,761,876 | 437,453,362 |
| 17 Apr 2026 | 46.50 | 46.75 | 45.25 | 46.00 | 11,502,308 | 527,183,687 |
| 16 Apr 2026 | 46.50 | 47.00 | 46.00 | 46.00 | 16,594,349 | 769,763,369 |
| 10 Apr 2026 | 48.00 | 48.00 | 46.75 | 47.00 | 11,991,030 | 566,655,888 |
| 09 Apr 2026 | 47.50 | 48.25 | 46.50 | 48.00 | 23,715,085 | 1,127,988,401 |
| 08 Apr 2026 | 45.75 | 47.00 | 45.25 | 47.00 | 16,078,297 | 745,531,532 |
| 07 Apr 2026 | 44.00 | 47.00 | 44.00 | 46.50 | 30,232,504 | 1,386,403,279 |
| 03 Apr 2026 | 45.50 | 45.75 | 44.00 | 44.25 | 27,595,108 | 1,229,974,106 |
| 02 Apr 2026 | 48.50 | 49.25 | 46.00 | 46.00 | 28,648,891 | 1,353,495,511 |
| 01 Apr 2026 | 49.00 | 49.75 | 47.75 | 48.00 | 16,441,693 | 799,698,921 |
| 31 Mar 2026 | 50.75 | 51.00 | 48.50 | 48.75 | 24,458,169 | 1,205,748,340 |
| 30 Mar 2026 | 49.25 | 50.75 | 49.25 | 50.25 | 24,598,724 | 1,234,484,991 |
| 27 Mar 2026 | 48.50 | 49.50 | 48.00 | 48.50 | 15,455,205 | 753,912,393 |
| 26 Mar 2026 | 48.25 | 49.25 | 47.75 | 48.25 | 21,818,599 | 1,061,465,066 |
| 25 Mar 2026 | 47.00 | 48.25 | 46.75 | 47.75 | 23,394,717 | 1,111,135,842 |
| 24 Mar 2026 | 45.50 | 47.50 | 45.25 | 46.75 | 32,274,941 | 1,511,421,303 |
| 23 Mar 2026 | 45.00 | 46.00 | 44.50 | 44.50 | 15,708,923 | 707,690,847 |
| 20 Mar 2026 | 46.00 | 46.50 | 45.25 | 45.75 | 33,042,990 | 1,514,444,058 |
| 19 Mar 2026 | 46.00 | 47.75 | 46.00 | 46.00 | 26,145,181 | 1,218,677,710 |
| 18 Mar 2026 | 48.50 | 48.50 | 47.00 | 47.00 | 23,893,469 | 1,135,377,190 |
| 17 Mar 2026 | 46.25 | 47.25 | 44.50 | 46.75 | 32,902,962 | 1,508,847,484 |
| 16 Mar 2026 | 48.50 | 48.75 | 45.75 | 46.25 | 19,316,004 | 909,771,730 |
| 13 Mar 2026 | 49.50 | 49.75 | 48.25 | 48.25 | 20,094,658 | 980,739,161 |
| 12 Mar 2026 | 48.00 | 49.75 | 47.75 | 49.50 | 20,913,539 | 1,029,152,010 |
| 11 Mar 2026 | 48.00 | 48.50 | 47.25 | 47.25 | 12,442,207 | 596,019,023 |
| 10 Mar 2026 | 47.25 | 48.50 | 47.25 | 48.00 | 15,343,137 | 732,327,129 |
| 09 Mar 2026 | 46.50 | 46.75 | 45.00 | 46.50 | 30,480,187 | 1,400,502,153 |
| 06 Mar 2026 | 49.50 | 49.75 | 48.00 | 49.00 | 19,045,271 | 928,032,628 |
| 05 Mar 2026 | 50.00 | 50.00 | 48.00 | 49.75 | 24,277,495 | 1,195,398,356 |
| 04 Mar 2026 | 47.25 | 49.25 | 46.25 | 48.75 | 35,432,956 | 1,700,767,900 |
| 02 Mar 2026 | 56.50 | 56.75 | 51.75 | 52.50 | 35,965,401 | 1,923,378,864 |
| 27 Feb 2026 | 52.75 | 54.75 | 52.00 | 54.75 | 20,404,992 | 1,093,076,203 |
| 26 Feb 2026 | 54.75 | 55.00 | 52.50 | 52.75 | 17,772,345 | 944,931,024 |
| 25 Feb 2026 | 54.50 | 55.25 | 53.75 | 54.25 | 21,295,948 | 1,159,492,394 |
| 24 Feb 2026 | 54.00 | 56.50 | 53.75 | 55.25 | 30,586,968 | 1,688,275,183 |
| 23 Feb 2026 | 53.25 | 54.00 | 53.00 | 53.75 | 13,905,337 | 745,050,136 |
| 20 Feb 2026 | 52.75 | 53.25 | 52.25 | 53.00 | 10,847,003 | 572,126,048 |
| 19 Feb 2026 | 51.50 | 53.25 | 51.50 | 53.00 | 29,052,467 | 1,524,048,977 |
| 18 Feb 2026 | 51.50 | 51.75 | 50.50 | 50.75 | 12,621,527 | 641,029,386 |
| 17 Feb 2026 | 51.25 | 51.75 | 50.75 | 51.50 | 11,959,363 | 612,429,339 |
| 16 Feb 2026 | 51.75 | 52.50 | 51.00 | 51.50 | 9,617,795 | 494,890,833 |
| 13 Feb 2026 | 51.25 | 52.25 | 51.00 | 51.50 | 14,179,625 | 731,375,036 |
| 12 Feb 2026 | 50.00 | 51.50 | 50.00 | 51.50 | 15,072,080 | 770,329,291 |
Remark:
Volume from SET main board.