Historical Price from 17 Nov 2025 To 13 Feb 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (19 Jan 2026 To 30 Jan 2026) |
39.75 | 43.50 | 39.50 | 42.75 | 151,824,771 | 6,331,452,946 |
| Previous 4 weeks (17 Dec 2025 To 16 Jan 2026) |
34.75 | 40.25 | 34.50 | 39.75 | 208,063,921 | 7,894,301,345 |
| Daily Historical Data | ||||||
| 13 Feb 2026 | 51.25 | 52.25 | 51.00 | 51.50 | 14,179,625 | 731,375,036 |
| 12 Feb 2026 | 50.00 | 51.50 | 50.00 | 51.50 | 15,072,080 | 770,329,291 |
| 11 Feb 2026 | 50.25 | 50.25 | 49.50 | 50.00 | 12,456,489 | 620,394,901 |
| 10 Feb 2026 | 48.75 | 50.25 | 48.50 | 50.25 | 26,895,519 | 1,334,224,200 |
| 09 Feb 2026 | 48.25 | 48.75 | 47.75 | 48.25 | 15,887,974 | 766,939,747 |
| 06 Feb 2026 | 45.25 | 48.00 | 45.25 | 47.75 | 20,854,958 | 980,969,732 |
| 05 Feb 2026 | 45.00 | 45.75 | 44.25 | 45.50 | 24,856,615 | 1,121,759,045 |
| 04 Feb 2026 | 43.00 | 45.75 | 43.00 | 45.50 | 26,055,513 | 1,167,821,809 |
| 03 Feb 2026 | 42.75 | 43.25 | 42.50 | 42.75 | 12,513,230 | 537,027,996 |
| 02 Feb 2026 | 42.50 | 43.25 | 41.50 | 42.50 | 19,439,914 | 823,650,580 |
| 30 Jan 2026 | 42.75 | 43.25 | 42.00 | 42.75 | 10,363,428 | 439,841,553 |
| 29 Jan 2026 | 42.75 | 43.50 | 42.50 | 42.75 | 11,180,487 | 478,719,481 |
| 28 Jan 2026 | 42.50 | 43.25 | 42.25 | 42.50 | 17,538,255 | 752,526,121 |
| 27 Jan 2026 | 42.25 | 42.50 | 41.75 | 42.25 | 11,369,046 | 479,952,102 |
| 26 Jan 2026 | 42.50 | 43.00 | 41.75 | 42.25 | 10,899,382 | 460,443,109 |
| 23 Jan 2026 | 41.50 | 42.25 | 41.50 | 42.00 | 12,719,481 | 533,962,020 |
| 22 Jan 2026 | 42.00 | 42.50 | 40.75 | 41.00 | 20,129,127 | 830,290,141 |
| 21 Jan 2026 | 40.25 | 42.25 | 40.00 | 42.00 | 36,052,704 | 1,497,427,349 |
| 20 Jan 2026 | 40.00 | 40.25 | 39.50 | 39.50 | 12,632,032 | 503,101,124 |
| 19 Jan 2026 | 39.75 | 40.25 | 39.50 | 39.75 | 8,940,829 | 355,189,946 |
| 16 Jan 2026 | 40.00 | 40.00 | 38.75 | 39.75 | 14,206,322 | 558,610,310 |
| 15 Jan 2026 | 38.50 | 40.25 | 38.50 | 39.75 | 18,269,287 | 724,172,376 |
| 14 Jan 2026 | 39.00 | 39.25 | 38.50 | 38.50 | 11,048,204 | 429,047,517 |
| 13 Jan 2026 | 39.00 | 39.25 | 38.00 | 38.50 | 11,749,010 | 450,927,792 |
| 12 Jan 2026 | 39.50 | 39.75 | 38.75 | 39.00 | 10,807,846 | 421,798,962 |
| 09 Jan 2026 | 39.50 | 40.00 | 39.50 | 39.50 | 9,582,256 | 379,950,790 |
| 08 Jan 2026 | 38.75 | 39.50 | 38.25 | 39.25 | 8,642,054 | 337,247,907 |
| 07 Jan 2026 | 39.50 | 39.50 | 38.50 | 39.25 | 16,842,602 | 654,922,849 |
| 06 Jan 2026 | 37.75 | 39.50 | 37.75 | 39.25 | 33,479,359 | 1,303,036,138 |
| 05 Jan 2026 | 36.50 | 37.50 | 36.25 | 37.25 | 19,594,990 | 726,151,563 |
| 30 Dec 2025 | 35.50 | 36.25 | 35.25 | 36.00 | 9,580,854 | 343,485,727 |
| 29 Dec 2025 | 36.00 | 36.00 | 35.25 | 35.25 | 3,147,407 | 111,983,568 |
| 26 Dec 2025 | 36.00 | 36.00 | 35.50 | 36.00 | 1,757,784 | 62,947,399 |
| 25 Dec 2025 | 36.00 | 36.25 | 35.75 | 36.00 | 2,289,879 | 82,327,472 |
| 24 Dec 2025 | 35.50 | 36.00 | 35.50 | 36.00 | 4,106,143 | 147,415,651 |
| 23 Dec 2025 | 35.25 | 36.00 | 35.25 | 35.50 | 6,052,830 | 215,376,993 |
| 22 Dec 2025 | 35.25 | 36.00 | 35.00 | 35.25 | 10,082,738 | 357,220,256 |
| 19 Dec 2025 | 35.50 | 35.50 | 34.50 | 35.00 | 2,971,770 | 103,827,798 |
| 18 Dec 2025 | 34.75 | 35.50 | 34.50 | 35.25 | 7,190,531 | 251,964,264 |
| 17 Dec 2025 | 34.75 | 35.25 | 34.50 | 34.75 | 6,662,055 | 231,886,013 |
| 16 Dec 2025 | 35.50 | 35.75 | 35.00 | 35.00 | 5,868,519 | 206,168,251 |
| 15 Dec 2025 | 34.75 | 35.75 | 34.75 | 35.75 | 8,710,809 | 308,377,621 |
| 12 Dec 2025 | 35.00 | 35.50 | 34.50 | 34.75 | 6,834,522 | 238,513,895 |
| 11 Dec 2025 | 34.75 | 35.25 | 34.75 | 35.00 | 4,585,272 | 159,949,191 |
| 09 Dec 2025 | 34.75 | 35.00 | 34.50 | 34.50 | 6,519,107 | 225,865,780 |
| 08 Dec 2025 | 35.50 | 35.75 | 34.75 | 35.25 | 7,697,425 | 271,595,124 |
| 04 Dec 2025 | 36.00 | 36.25 | 35.50 | 35.75 | 8,412,086 | 301,208,024 |
| 03 Dec 2025 | 35.75 | 36.25 | 35.25 | 36.25 | 7,977,421 | 286,854,263 |
| 02 Dec 2025 | 36.25 | 36.50 | 35.75 | 35.75 | 6,692,354 | 240,767,132 |
| 01 Dec 2025 | 34.75 | 36.75 | 34.75 | 36.75 | 11,363,675 | 407,470,052 |
| 28 Nov 2025 | 34.50 | 35.25 | 34.25 | 35.00 | 11,956,664 | 417,541,090 |
| 27 Nov 2025 | 33.75 | 34.25 | 33.00 | 34.25 | 13,543,165 | 458,091,052 |
| 26 Nov 2025 | 36.50 | 36.50 | 33.75 | 33.75 | 29,949,718 | 1,038,838,772 |
| 25 Nov 2025 | 36.25 | 37.00 | 36.00 | 36.50 | 12,715,439 | 463,537,290 |
| 24 Nov 2025 | 35.50 | 36.75 | 35.25 | 36.50 | 10,494,442 | 379,689,252 |
| 21 Nov 2025 | 36.50 | 36.75 | 35.75 | 35.75 | 6,778,760 | 244,772,195 |
| 20 Nov 2025 | 37.50 | 37.75 | 36.75 | 36.75 | 11,152,442 | 412,998,151 |
| 19 Nov 2025 | 36.50 | 37.50 | 36.50 | 37.25 | 12,443,629 | 461,842,357 |
| 18 Nov 2025 | 37.50 | 37.75 | 36.25 | 36.50 | 16,877,342 | 619,997,620 |
| 17 Nov 2025 | 35.75 | 37.75 | 35.75 | 37.75 | 19,894,094 | 735,092,983 |
Remark:
Volume from SET main board.