Dividend Policy and Payment
Not less than 25% of consolidated net profit after deducting reserves, subject to cash flow and investment plan.
| Year | Type | Dividend Period |
Dividend per Share (Baht) |
Dividend Total (Baht) |
Dividend Payout Ratio |
|---|---|---|---|---|---|
| 2025 | 0.80 | 18% | |||
| Cash | Interim payment | 0.80 | |||
| 2024 | Cash | Annual | 0.70 | 1.90 | 43% |
| Cash | Interim payment | 1.20 | |||
| 2023 | Cash | Annual | 2.75 | 3.40 | 39% |
| Cash | Interim payment | 0.65 | |||
| 2022 | Cash | Annual | 1.70 | 3.70 | 26% |
| Cash | Interim payment | 2.00 | |||
| 2021 | Cash | Annual | 2.00 | 2.60 | 42% |
| Cash | Interim payment | 0.60 | |||
| 2020 | Cash | Annual | 0.70 | 0.70 | N/A |
| 2019 | Cash | Interim payment | 0.50 | 1.50 | 49% |
| Cash | Interim payment | 1.00 | |||
| 2018 | Cash | Annual | 1.15 | 2.65 | 53% |
| Cash | Interim payment | 1.50 | |||
| 2017 | Cash | Annual | 3.75 | 5.25 | 43% |
| Cash | Interim payment | 1.50 | |||
| 2016 | Cash | Annual | 3.00 | 4.50 | 43% |
| Cash | Interim payment | 1.50 | |||
| 2015 | Cash | Annual | 1.80 | 2.70 | 45% |
| Cash | Interim payment | 0.90 | |||
| 2014 | Cash | Annual | 0.60 | 1.16 | n.a. |
| Cash | Interim payment | 0.56 | |||
| 2013 | Cash | Annual | 1.50 | 2.30 | 45% |
| Cash | Interim payment | 0.80 | |||
| 2012 | Cash | Annual | 2.20 | 2.70 | 45% |
| Cash | Interim payment | 0.50 | |||
| 2011 | Cash | Annual | 2.00 | 3.30 | 45% |
| Cash | Interim payment | 1.30 | |||
| 2010 | Cash | Annual | 1.40 | 2.00 | 45% |
| Cash | Interim payment | 0.60 | |||
| 2009 | Cash | Annual | 1.50 | 2.55 | 43% |
| Cash | Interim payment | 1.05 | |||
| 2008 | Cash | Annual | 1.00 | 2.75 | n.a. |
| Cash | Interim payment | 1.75 | |||
| 2007 | Cash | Annual | 2.75 | 4.50 | 48% |
| Cash | Interim payment | 1.75 | |||
| 2006 | Cash | Annual | 2.00 | 3.50 | 45% |
| Cash | Interim payment | 1.50 | |||
| 2005 | Cash | Annual | 3.50 | 3.50 | 40% |
| 2004 | Cash | Annual | 1.80 | 1.80 | 25% |
Notes:
Not less than 25% of consolidated net profit after deducting reserves, subject to cash flow and investment plan